Scotland: More News
November 19, 2009McCoist backing Gers boss Smith for Scotland post |
November 18, 2009Kinnear interested in Scotland job |
November 17, 2009Drysdale: Scotland's problems run deep |
November 16, 2009Axe finally falls on Burley |
November 15, 2009Fletcher defends under-fire Scotland boss Burley |
November 14, 2009Wales 3-0 Scotland: Ramsey runs the show |
November 10, 2009Thomson and Whittaker pull out of Scotland squad |
| Current Squad | |
| G21 Paul Gallacher | M8 Don Cowie |
| G12 Jamie Langfield | M7 Darren Fletcher |
| G1 David Marshall | M18 Barry Robson |
| D14 Christophe Berra | ST6 Graham Dorrans |
| D5 Gary Caldwell | ST16 Steven Fletcher |
| D15 Steven Caldwell | ST19 Kevin Kyle |
| D3 Daniel Fox | ST17 Ross McCormack |
| D2 Alan Hutton | ST11 James McFadden |
| D4 Stephen McManus | ST9 Kenny Miller |
| D13 Lee Wallace | ST10 Steven John Naismith |
| M22 Charlie Adam | ST20 Derek Riordan |
| · Complete Squad | |
| Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Sat 10/10 | A - Japan | L 2 - 0 | Friendly |
| Sat 14/11 | A - Wales | L 3 - 0 | Friendly | · Complete Team Fixtures/Results |
| 2010 Tables: World Cup Qualifying - UEFA | ||||||
| TEAM | P | W | L | D | GD | Pts |
| Netherlands | 8 | 8 | 0 | 0 | 15 | 24 |
| Norway | 8 | 2 | 2 | 4 | 2 | 10 |
| Scotland | 8 | 3 | 4 | 1 | -5 | 10 |
| Macedonia | 8 | 2 | 5 | 1 | -6 | 7 |
| Iceland | 8 | 1 | 5 | 2 | -6 | 5 |
| · Complete Tables | ||||||
| 2010 Leaders: World Cup Qualifying - UEFA | |||||
| PLAYER | Goals | ||||
| James McFadden | 1 | ||||
| Barry Robson | 1 | ||||
| Kirk Broadfoot | 1 | ||||
| Scott Brown | 1 | ||||
| Steven Fletcher | 1 | ||||
| Ross McCormack | 1 | ||||
| PLAYER | Yellow Cards | ||||
| James McFadden | 2 | ||||
| Barry Robson | 1 | ||||
| Kirk Broadfoot | 1 | ||||
| Scott Brown | 1 | ||||
| Paul Hartley | 1 | ||||
| Steven Caldwell | 1 | ||||
| PLAYER | Red Cards | ||||
| Gary Caldwell | 1 | ||||
| Stephen McManus | 1 | ||||
| · Complete Statistics | |||||
| More Teams |
