| Current Squad | |
| G72 Vitali Chilushkin | M31 Yevgeni Levchenko |
| G1 Antonin Kinsky | M10 Dmitri Loskov |
| G30 Alexander Makarov | M15 Ruslan Nakhushev |
| G77 Artem Rebrov | M7 Petr Nemov |
| D24 Benoit Angbwa | M41 Aleksandr Sapeta |
| D16 Vadim Evseev | M51 Mikhail Shevryakov |
| D6 Dmitri Grachev | M60 Kirill Spasski |
| D19 Denis Halilovic | M46 Mikhail Spirin |
| D45 Yegor Kvach | M35 Ivan Temnikov |
| D63 Evgeni Malkov | M37 Roman Vorobyev |
| D2 Dmitry Parfenov | ST9 Gyan Baffour |
| D61 Farhad Vasiev | ST14 Dmitri Kirichenko |
| D3 Luiz Zelao | ST29 Leonid Kovel |
| M5 Alexei Igonin | ST28 Vladimir Kuzmichev |
| M88 Aleksei Ivanov | ST99 Solomon Okoronkwo |
| M21 Andrei Karyaka | ST8 Marko Topic |
| M53 Aleksander Kolodoko | ST17 Vladimir Yurchenko |
| · Complete Squad | |
| Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Sat 7/11 | A - FK Rostov-Na-Donu | W 1 - 2 | Russian Premier League |
| Sat 21/11 | H- PFK Samara Kryliya Sovetov | W 3 - 1 | Russian Premier League |
| Sun 29/11 | A - CSKA Moscow | 11:00 UK | Russian Premier League | · Complete Club Fixtures/Results |
| 2009/10 Tables: Russian Premier League | ||||||
| CLUB | P | W | L | D | GD | Pts |
| FK Rubin Kazan | 29 | 18 | 5 | 6 | 38 | 60 |
| Spartak Moscow | 29 | 17 | 8 | 4 | 29 | 55 |
| Zenit St Petersburg | 29 | 14 | 6 | 9 | 20 | 51 |
| Lokomotiv Moscow | 29 | 14 | 6 | 9 | 11 | 51 |
| CSKA Moscow | 29 | 15 | 10 | 4 | 15 | 49 |
| FC Moscow | 29 | 13 | 7 | 9 | 12 | 48 |
| Saturn Moscow | 29 | 13 | 10 | 6 | 0 | 45 |
| Dinamo Moscow | 29 | 11 | 12 | 6 | -7 | 39 |
| FK Tom' Tomsk | 29 | 10 | 11 | 8 | -10 | 38 |
| PFK Samara Kryliya Sovetov | 29 | 10 | 13 | 6 | -8 | 36 |
| Terek Grozny | 29 | 9 | 14 | 6 | -13 | 33 |
| FK Amkar Perm' | 29 | 8 | 13 | 8 | -10 | 32 |
| Spartak Nalchik | 29 | 7 | 11 | 11 | 1 | 32 |
| FK Rostov-Na-Donu | 29 | 7 | 12 | 10 | -11 | 31 |
| Kuban Krasnodar | 29 | 6 | 13 | 10 | -25 | 28 |
| FC Khimki | 29 | 2 | 23 | 4 | -42 | 10 |
| · Complete Tables | ||||||
| Club History | |||||||
| GP | W | L | D | PT | GD | POS | |
| 2009 | 29 | 13 | 10 | 6 | 45 | 0 | 7 |
| 2008 | 30 | 7 | 11 | 12 | 33 | -4 | 11 |
| 2007 | 30 | 11 | 7 | 12 | 45 | 6 | 5 |
| 2006 | 30 | 7 | 7 | 16 | 37 | 5 | 11 |
| More Teams |
