| Current Squad | |
| G72 Vitali Chilushkin | M31 Yevgeni Levchenko |
| G1 Antonin Kinsky | M10 Dmitri Loskov |
| G30 Alexander Makarov | M15 Ruslan Nakhushev |
| G77 Artem Rebrov | M7 Petr Nemov |
| D24 Benoit Angbwa | M41 Aleksandr Sapeta |
| D16 Vadim Evseev | M51 Mikhail Shevryakov |
| D6 Dmitri Grachev | M60 Kirill Spasski |
| D19 Denis Halilovic | M46 Mikhail Spirin |
| D45 Yegor Kvach | M35 Ivan Temnikov |
| D63 Evgeni Malkov | M37 Roman Vorobyev |
| D2 Dmitry Parfenov | ST9 Gyan Baffour |
| D61 Farhad Vasiev | ST14 Dmitri Kirichenko |
| D3 Luiz Zelao | ST29 Leonid Kovel |
| M5 Alexei Igonin | ST28 Vladimir Kuzmichev |
| M88 Aleksei Ivanov | ST99 Solomon Okoronkwo |
| M21 Andrei Karyaka | ST8 Marko Topic |
| M53 Aleksander Kolodoko | ST17 Vladimir Yurchenko |
| · Complete Squad | |
| Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Sat 21/11 | H- PFK Samara Kryliya Sovetov | W 3 - 1 | Russian Premier League |
| Sun 29/11 | A - CSKA Moscow | L 3 - 0 | Russian Premier League | · Complete Club Fixtures/Results |
| 2009/10 Tables: Russian Premier League | ||||||
| CLUB | P | W | L | D | GD | Pts |
| FK Rubin Kazan | 30 | 19 | 5 | 6 | 41 | 63 |
| Spartak Moscow | 30 | 17 | 9 | 4 | 28 | 55 |
| Zenit St Petersburg | 30 | 15 | 6 | 9 | 21 | 54 |
| Lokomotiv Moscow | 30 | 15 | 6 | 9 | 13 | 54 |
| CSKA Moscow | 30 | 16 | 10 | 4 | 18 | 52 |
| FC Moscow | 30 | 13 | 8 | 9 | 11 | 48 |
| Saturn Moscow | 30 | 13 | 11 | 6 | -3 | 45 |
| Dinamo Moscow | 30 | 12 | 12 | 6 | -6 | 42 |
| FK Tom' Tomsk | 30 | 11 | 11 | 8 | -8 | 41 |
| PFK Samara Kryliya Sovetov | 30 | 10 | 14 | 6 | -10 | 36 |
| Spartak Nalchik | 30 | 8 | 11 | 11 | 3 | 35 |
| Terek Grozny | 30 | 9 | 15 | 6 | -15 | 33 |
| FK Amkar Perm' | 30 | 8 | 13 | 9 | -10 | 33 |
| FK Rostov-Na-Donu | 30 | 7 | 12 | 11 | -11 | 32 |
| Kuban Krasnodar | 30 | 6 | 14 | 10 | -28 | 28 |
| FC Khimki | 30 | 2 | 24 | 4 | -44 | 10 |
| · Complete Tables | ||||||
| Club History | |||||||
| GP | W | L | D | PT | GD | POS | |
| 2009 | 30 | 13 | 11 | 6 | 45 | -3 | 7 |
| 2008 | 30 | 7 | 11 | 12 | 33 | -4 | 11 |
| 2007 | 30 | 11 | 7 | 12 | 45 | 6 | 5 |
| 2006 | 30 | 7 | 7 | 16 | 37 | 5 | 11 |
| More Teams |
