Wales: More News
February 7, 2010Capello reflects on "tough" task |
November 16, 2009Speed: Wales' Ramsey reminds me of Fabregas |
November 15, 2009Fletcher defends under-fire Scotland boss Burley |
November 14, 2009Wales 3-0 Scotland: Ramsey runs the show |
November 10, 2009Thomson and Whittaker pull out of Scotland squad |
November 1, 2009Giggs signals his intent to manage Wales team |
October 15, 2009Toshack despondent but vows to battle on |
October 14, 2009Liechtenstein 0-2 Wales: Welsh end on a high |
September 10, 2009Finland 2-1 Wales: Finns seal third spot |
| Current Squad | |
| G12 Jason Brown | M7 David Edwards |
| G David Cornell | M21 Andy King |
| G1 Wayne Hennessey | M11 Joe Ledley |
| D3 Gareth Bale | M19 Adam Matthews |
| D16 Daniel Gabbidon | M10 Aaron Ramsey |
| D5 Craig Morgan | ST9 Simon Church |
| D6 Lewin Nyatanga | ST17 David Cotterill |
| D2 Samuel Ricketts | ST18 Robert Earnshaw |
| D4 Ashley Williams | ST14 Jermaine Easter |
| M22 Joe Allen | ST8 Ched Evans |
| M20 Darcy Blake | ST13 Sam Vokes |
| M15 Andy Dorman | |
| · Complete Squad | |
| Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Wed 10/14 | A - Liechtenstein | W 0 - 2 | WCQ - UEFA |
| Sat 11/14 | H- Scotland | W 3 - 0 | Friendly |
| Wed 3/3 | H - Sweden | 19:45 UK | Friendly | · Complete Team Fixtures/Results |
| 2009 Leaders: International Friendly | |||||
| PLAYER | Goals | ||||
| Robert Earnshaw | 1 | ||||
| David Edwards | 1 | ||||
| Sam Vokes | 1 | ||||
| Aaron Ramsey | 1 | ||||
| Simon Church | 1 | ||||
| PLAYER | Yellow Cards | ||||
| Simon Church | 1 | ||||
| Carl Fletcher | 1 | ||||
| Craig Morgan | 1 | ||||
| David Cotterill | 1 | ||||
| · Complete Statistics | |||||
| More Teams |