| Current Squad | |
| G25 Sergei Pareiko | M83 Aleksander Kharitonov |
| G12 Alexei Polyakov | M3 Valeri Klimov |
| G50 Yegor Ridosh | M11 Kirill Kovalchuk |
| D21 Valeriu Catinsus | M27 Goran Maznov |
| D19 Denis Evsikov | M6 Dmitriy Michkov |
| D13 Ilya Gultyaev | M18 Norbert Nemeth |
| D17 Andrei Ivanov | M5 Sergei Skoblyakov |
| D37 Djordje Jokic | M32 Dmitri Smirnov |
| D29 Nikita Konovalov | M24 Dmitri Nikolaevic Smirnov |
| D23 Aleksandar Radosavljevic | M7 Vitali Volkov |
| D88 Pompiliu Stoica | M4 Vasily Yanotovsky |
| D26 Victor Stroev | ST22 Vladimir Dyadyun |
| D48 Ivan Tuev | ST14 Artem Dzjuba |
| D35 Ilya Vakhxrushev | ST8 Denis Kiselev |
| D84 Hrvoe Veyich | 1 Ivan Perfiliev |
| · Complete Squad | |
| Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Sat 11/21 | H- FK Rostov-Na-Donu | W 2 - 1 | Russian Premier League |
| Sun 11/29 | A - PFK Samara Kryliya Sovetov | W 1 - 3 | Russian Premier League | · Complete Club Fixtures/Results |
| 2009/10 Tables: Russian Premier League | ||||||
| CLUB | P | W | L | D | GD | Pts |
| FK Rubin Kazan | 30 | 19 | 5 | 6 | 41 | 63 |
| Spartak Moscow | 30 | 17 | 9 | 4 | 28 | 55 |
| Zenit St Petersburg | 30 | 15 | 6 | 9 | 21 | 54 |
| Lokomotiv Moscow | 30 | 15 | 6 | 9 | 13 | 54 |
| CSKA Moscow | 30 | 16 | 10 | 4 | 18 | 52 |
| FC Moscow | 30 | 13 | 8 | 9 | 11 | 48 |
| Saturn Moscow | 30 | 13 | 11 | 6 | -3 | 45 |
| Dinamo Moscow | 30 | 12 | 12 | 6 | -6 | 42 |
| FK Tom' Tomsk | 30 | 11 | 11 | 8 | -8 | 41 |
| PFK Samara Kryliya Sovetov | 30 | 10 | 14 | 6 | -10 | 36 |
| Spartak Nalchik | 30 | 8 | 11 | 11 | 3 | 35 |
| Terek Grozny | 30 | 9 | 15 | 6 | -15 | 33 |
| FK Amkar Perm' | 30 | 8 | 13 | 9 | -10 | 33 |
| FK Rostov-Na-Donu | 30 | 7 | 12 | 11 | -11 | 32 |
| Kuban Krasnodar | 30 | 6 | 14 | 10 | -28 | 28 |
| FC Khimki | 30 | 2 | 24 | 4 | -44 | 10 |
| · Complete Tables | ||||||
| Club History | |||||||
| GP | W | L | D | PT | GD | POS | |
| 2009 | 30 | 11 | 11 | 8 | 41 | -8 | 9 |
| 2008 | 30 | 7 | 15 | 8 | 29 | -16 | 13 |
| 2007 | 30 | 8 | 11 | 11 | 35 | 2 | 11 |
| 2006 | 30 | 11 | 11 | 8 | 41 | 2 | 8 |
| More Teams |