| Current Squad | |
| G42 Sergei Narubin | M33 Marius Papsys |
| G41 Maksim Shumailov | M7 Georgi Peev |
| G1 Igor Usminsky | M11 Aleksei Pomerko |
| D21 Dmitri Belorukov | M40 Alexei Saveliev |
| D23 Ivan Cherenchikov | M77 Dmitri Sokolov |
| D4 Vitaliy Fedoriv | M22 De Oliviera William |
| D15 Miklos Gaal | ST17 Carlos Jean |
| D32 Vadim Gagloev | ST20 Edin Junuzovic |
| D28 Vyacheslav Kalashnikov | ST29 Martin Kushev |
| D69 Marko Milovanovic | ST99 Predrag Sikimic |
| D14 Zahari Sirakov | ST8 Sergei Volkov |
| M10 Mikhail Afanasiev | ST19 Nikolai Zhilyaev |
| M18 Nikola Drincic | 34 Yevgeny Sitnikov |
| M30 David Dzahov | 46 Aleksandr Subbotin |
| M5 Vitali Grishin | 45 Yevgeni Syrkov |
| M27 Mihail Makagonov | 43 Yevgeni Tyukalov |
| M13 Mitar Novakovic | |
| · Complete Squad | |
| Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Sun 8/11 | A - Lokomotiv Moscow | L 1 - 0 | Russian Premier League |
| Sat 21/11 | H- FC Khimki | W 2 - 0 | Russian Premier League |
| Sun 29/11 | A - FK Rostov-Na-Donu | 11:00 UK | Russian Premier League | · Complete Club Fixtures/Results |
| 2009/10 Tables: Russian Premier League | ||||||
| CLUB | P | W | L | D | GD | Pts |
| FK Rubin Kazan | 29 | 18 | 5 | 6 | 38 | 60 |
| Spartak Moscow | 29 | 17 | 8 | 4 | 29 | 55 |
| Zenit St Petersburg | 29 | 14 | 6 | 9 | 20 | 51 |
| Lokomotiv Moscow | 29 | 14 | 6 | 9 | 11 | 51 |
| CSKA Moscow | 29 | 15 | 10 | 4 | 15 | 49 |
| FC Moscow | 29 | 13 | 7 | 9 | 12 | 48 |
| Saturn Moscow | 29 | 13 | 10 | 6 | 0 | 45 |
| Dinamo Moscow | 29 | 11 | 12 | 6 | -7 | 39 |
| FK Tom' Tomsk | 29 | 10 | 11 | 8 | -10 | 38 |
| PFK Samara Kryliya Sovetov | 29 | 10 | 13 | 6 | -8 | 36 |
| Terek Grozny | 29 | 9 | 14 | 6 | -13 | 33 |
| FK Amkar Perm' | 29 | 8 | 13 | 8 | -10 | 32 |
| Spartak Nalchik | 29 | 7 | 11 | 11 | 1 | 32 |
| FK Rostov-Na-Donu | 29 | 7 | 12 | 10 | -11 | 31 |
| Kuban Krasnodar | 29 | 6 | 13 | 10 | -25 | 28 |
| FC Khimki | 29 | 2 | 23 | 4 | -42 | 10 |
| · Complete Tables | ||||||
| Club History | |||||||
| GP | W | L | D | PT | GD | POS | |
| 2009 | 29 | 8 | 13 | 8 | 32 | -10 | 12 |
| 2008 | 30 | 14 | 7 | 9 | 51 | 9 | 4 |
| 2007 | 30 | 10 | 9 | 11 | 41 | 3 | 8 |
| 2006 | 30 | 8 | 11 | 11 | 35 | -14 | 13 |
| More Teams |
