| Roster | |
| G22 Steve Berger | M31 Faty Papy |
| G12 Job Bulters | M30 Jonah Remans |
| G Volkan Ünlü | M28 Bryan Smeets |
| G Simon Wagner | M20 Tom van Hyfte |
| D5 Gerard Aafjes | M27 Lance Voorjans |
| D2 Alexandre Bryssinck | F17 Alpha Ibrahim Bah |
| D14 Laurent Castellana | F8 Gideon Boateng |
| D16 Brenny Evers | F19 Guven Cavus |
| D4 Philipp Haastrup | F11 Sillah Ebrima |
| D25 Omer Kulga | F9 Malcolm Esajas |
| D21 Jorrit Ritzen | F Daniel Gomez |
| D3 Ole Tobiasen | F Wesley Schors |
| M15 Christian Brüls | F Ebou Sillah |
| M6 Tom Daemen | F24 Sandro Spasojevic |
| M Jonas Faraasen Olsen | F Emra Tahirovic |
| M18 Youssef Koubali | F26 Edwin Wang |
| M7 Brian Linssen | F23 Kerem Zevne |
| M13 Raji Naoufal | |
| · Complete Squad | |
| Latest Schedule | |||
| DATE | OPPONENT | RESULT | Competition |
| Fri 2/5 | H- Dordrecht '90 | W 1 - 0 | Eerste Divisie |
| Mon 2/8 | H- FC Den Bosch | D 2 - 2 | Eerste Divisie |
| Fri 2/12 | A - FC Omniworld | 14:00 ET | Eerste Divisie |
| Fri 2/19 | A - FC Volendam | 14:00 ET | Eerste Divisie |
| Mon 2/22 | A - FC Emmen VV | 14:00 ET | Eerste Divisie | · Complete Club Schedule |
| 2009/10 Tables: Dutch Eerste Divisie | ||||||
| CLUB | P | W | L | D | GD | Pts |
| De Graafschap | 24 | 16 | 3 | 5 | 31 | 53 |
| Go Ahead Eagles | 25 | 14 | 4 | 7 | 21 | 49 |
| Excelsior | 26 | 15 | 7 | 4 | 20 | 49 |
| Cambuur Leeuwarden | 24 | 13 | 3 | 8 | 20 | 47 |
| FC Zwolle | 25 | 13 | 7 | 5 | 9 | 44 |
| Helmond Sport | 25 | 11 | 9 | 5 | 7 | 38 |
| AGOVV Apeldoorn | 24 | 10 | 6 | 8 | 7 | 38 |
| FC Den Bosch | 25 | 9 | 7 | 9 | 13 | 36 |
| Dordrecht '90 | 25 | 11 | 11 | 3 | 7 | 36 |
| MVV Maastricht | 25 | 10 | 11 | 4 | -6 | 34 |
| RBC Roosendaal | 24 | 9 | 9 | 6 | 1 | 33 |
| FC Volendam | 26 | 8 | 9 | 9 | 0 | 33 |
| FC Eindhoven | 24 | 9 | 10 | 5 | -7 | 32 |
| BV Veendam | 23 | 8 | 8 | 7 | 4 | 31 |
| FC Omniworld | 26 | 8 | 14 | 4 | -18 | 28 |
| SC Stormvogels Telstar | 25 | 6 | 13 | 6 | -12 | 24 |
| TOP/Oss | 23 | 4 | 12 | 7 | -16 | 19 |
| FC Emmen VV | 23 | 4 | 15 | 4 | -31 | 16 |
| Haarlem FC | 23 | 3 | 16 | 4 | -35 | 13 |
| · Complete Tables | ||||||
| Club History | |||||||
| GP | W | L | D | PT | GD | POS | |
| 2009/2010 | 25 | 10 | 11 | 4 | 34 | -6 | 10 |
| 2008/2009 | 38 | 16 | 10 | 12 | 60 | 18 | 6 |
| 2007/2008 | 38 | 16 | 10 | 12 | 60 | 16 | 5 |
| 2006/2007 | 38 | 11 | 14 | 13 | 46 | -2 | 13 |
| More Teams |