| Current Squad | |
| G30 Rizavdy Adylov | M26 Gogita Gogua |
| G31 Andrei Dikan | M22 Levan Gvazava |
| G95 Rizavdi Edilov | M17 Adlan Kacaev |
| G12 Yaroslav Godzur | M20 Andrei Kobenko |
| G1 Elion Lika | M57 German Kutarba |
| G53 Magomed Serazhdinov | M10 Shamil Lakhiyalov |
| G19 Stepan Sikach | M28 Sergey Omelyanchuk |
| D23 Sergeiy Bendz | M8 Daniel Pancu |
| D5 Guedes Cleber | M11 Florentin Petre |
| D18 Timur Dzhabrailov | M13 Zaur Sadaev |
| D33 Ismail Ediev | M79 Anzor Tembulatov |
| D4 Zeev Haimovich | M21 Oleg Vlasov |
| D14 Valentin Iliev | M40 Ramzan Yutsiev |
| D63 David Junior Lopez | ST9 Bernhardt Arthuro |
| D3 Mikhail Mischenko | ST69 Hector Bracamonte |
| D38 Murad Tagilov | ST7 Blagoy Georgiev |
| D2 Radoslav Zabavnik | ST6 Andrey Margaritesku |
| M55 Movsur Adamov | ST41 Islam Tsuroev |
| M77 Marko Dinjar | |
| · Complete Squad | |
| Latest Fixtures/Results | |||
| DATE | OPPONENT | RESULT | Competition |
| Sat 11/21 | H- Kuban Krasnodar | L 0 - 1 | Russian Premier League |
| Sun 11/29 | A - Spartak Nalchik | L 4 - 2 | Russian Premier League | · Complete Club Fixtures/Results |
| 2009/10 Tables: Russian Premier League | ||||||
| CLUB | P | W | L | D | GD | Pts |
| FK Rubin Kazan | 30 | 19 | 5 | 6 | 41 | 63 |
| Spartak Moscow | 30 | 17 | 9 | 4 | 28 | 55 |
| Zenit St Petersburg | 30 | 15 | 6 | 9 | 21 | 54 |
| Lokomotiv Moscow | 30 | 15 | 6 | 9 | 13 | 54 |
| CSKA Moscow | 30 | 16 | 10 | 4 | 18 | 52 |
| FC Moscow | 30 | 13 | 8 | 9 | 11 | 48 |
| Saturn Moscow | 30 | 13 | 11 | 6 | -3 | 45 |
| Dinamo Moscow | 30 | 12 | 12 | 6 | -6 | 42 |
| FK Tom' Tomsk | 30 | 11 | 11 | 8 | -8 | 41 |
| PFK Samara Kryliya Sovetov | 30 | 10 | 14 | 6 | -10 | 36 |
| Spartak Nalchik | 30 | 8 | 11 | 11 | 3 | 35 |
| Terek Grozny | 30 | 9 | 15 | 6 | -15 | 33 |
| FK Amkar Perm' | 30 | 8 | 13 | 9 | -10 | 33 |
| FK Rostov-Na-Donu | 30 | 7 | 12 | 11 | -11 | 32 |
| Kuban Krasnodar | 30 | 6 | 14 | 10 | -28 | 28 |
| FC Khimki | 30 | 2 | 24 | 4 | -44 | 10 |
| · Complete Tables | ||||||
| Club History | |||||||
| GP | W | L | D | PT | GD | POS | |
| 2009 | 30 | 9 | 15 | 6 | 33 | -15 | 12 |
| 2008 | 30 | 9 | 13 | 8 | 35 | -14 | 10 |
| More Teams |