DC United: More News
November 3, 2009Soehn out at D.C. United after three seasons |
October 29, 2009D.C. United goalie Wicks has shoulder surgery |
October 25, 2009K.C. 2-2 D.C.: Lopez strikes late penalty |
October 20, 2009Toluca, D.C. battle to a draw in CCL |
October 18, 2009D.C. 1-0 Columbus: Emilio snatches winner |
October 13, 2009Coach Soehn angered by United's loss in Toronto |
| Roster | |
| G27 Louis Crayton | M8 Andrew Jacobson |
| G29 Steve Cronin | M5 Dejan Jakovic |
| G1 Milos Kocic | M17 Thabiso Khumalo |
| G40 Chris Sharpe | M18 Devon McTavish |
| G40 James Thorpe | M26 Bryan Namoff |
| G31 Josh Wicks | M14 Ben Olsen |
| D4 Marc Burch | M21 Tiyiselani Shipalane |
| D2 Julius James | M19 Clyde Simms |
| D3 Avery John | M12 Danny Szetela |
| D15 Lawson Vaughn | F11 Luciano Emilio |
| D22 Rodney Wallace | F16 Greg Janicki |
| D20 Mike Zaher | F99 Jaime Moreno |
| M24 Brandon Barklage | ST23 David Habarugira |
| M7 Fred | ST9 Ange N'Silu |
| M6 John DiRaimondo | ST13 Chris Pontius |
| M10 Christian Gomez | ST25 Santino Quaranta |
| · Complete Squad | |
| Latest Schedule | |||
| DATE | OPPONENT | RESULT | Competition |
| Tue 10/20 | A - Toluca | D 1 - 1 | CONCACAF Champions League |
| Sat 10/24 | A - Kansas City | D 2 - 2 | MLS | · Complete Club Schedule |
| 2009 Tables: USA Major League Soccer | ||||||
| CLUB | P | W | L | D | GD | Pts |
| Columbus | 30 | 13 | 7 | 10 | 10 | 49 |
| Chicago | 30 | 11 | 7 | 12 | 5 | 45 |
| New England | 30 | 11 | 10 | 9 | -4 | 42 |
| DC United | 30 | 9 | 8 | 13 | -1 | 40 |
| Toronto FC | 30 | 10 | 11 | 9 | -9 | 39 |
| Kansas City | 30 | 8 | 13 | 9 | -9 | 33 |
| New York Red Bulls | 30 | 5 | 19 | 6 | -20 | 21 |
| · Complete Tables | ||||||
Dying to get closer to the pitch? Is Beckham in town? Chances are you'll find great seats in the Ticket Center. DC United Tickets
| 2009 Leaders: USA Major League Soccer | |||||
| PLAYER | Goals | ||||
| Luciano Emilio | 10 | ||||
| Jaime Moreno | 9 | ||||
| Christian Gomez | 6 | ||||
| Chris Pontius | 4 | ||||
| Rodney Wallace | 3 | ||||
| Bryan Namoff | 2 | ||||
| PLAYER | Yellow Cards | ||||
| Dejan Jakovic | 7 | ||||
| Rodney Wallace | 6 | ||||
| Ben Olsen | 6 | ||||
| Chris Pontius | 5 | ||||
| Fred | 5 | ||||
| Christian Gomez | 4 | ||||
| PLAYER | Red Cards | ||||
| Ben Olsen | 1 | ||||
| Fred | 1 | ||||
| Luciano Emilio | 1 | ||||
| Jaime Moreno | 1 | ||||
| · Complete Statistics | |||||
| Club History | |||||||
| GP | W | L | D | PT | GD | POS | |
| 2009 | 30 | 9 | 8 | 13 | 40 | -1 | 4 |
| 2008 | 30 | 11 | 15 | 4 | 37 | -8 | 6 |
| 2007 | 30 | 16 | 7 | 7 | 55 | 22 | 1 |
| 2006 | 32 | 15 | 7 | 10 | 55 | 14 | 1 |
| 2005 | 32 | 16 | 10 | 6 | 54 | 21 | 2 |
| 2004 | 30 | 11 | 10 | 9 | 42 | 1 | 2 |
| 2003 | 30 | 10 | 11 | 9 | 39 | 2 | 4 |
| 2002 | 28 | 9 | 14 | 5 | 32 | -9 | 5 |
| More Teams |