2009 AFC Champions League: Statistics
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 1.67 | 3.33 | 0.00 | 0 | 31 |
| Away Record | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 0.33 | 1 | 21 |
| Overall Record | 6 | 0 | 1 | 5 | 6 | 14 | -8 | 1.00 | 2.33 | 0.17 | 1 | 4 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1.00 | 2.40 | 0.20 | 1 | 29 |
| Last 5 Home | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 1.67 | 3.33 | 0.00 | 0 | 31 |
| Last 5 Away | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 0.33 | 1 | 21 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 25 |
| April | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 1.00 | 2.50 | 0.00 | 0 | 25 |
| May | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 1.50 | 3.50 | 0.00 | 0 | 26 |





