TSG Hoffenheim Club Statistics (German Bundesliga) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 4 | 9 | 4 | 21 | 17 | 4 | 1.24 | 1.00 | 1.24 | 21 | 14 |
| Away Record | 17 | 6 | 2 | 9 | 20 | 30 | -10 | 1.18 | 1.76 | 1.18 | 20 | 6 |
| Overall Record | 34 | 10 | 11 | 13 | 41 | 47 | -6 | 1.21 | 1.38 | 1.21 | 41 | 11 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 1.40 | 1.40 | 0.80 | 4 | 13 |
| Last 5 Home | 5 | 1 | 1 | 3 | 8 | 7 | 1 | 1.60 | 1.40 | 0.80 | 4 | 14 |
| Last 5 Away | 5 | 2 | 1 | 2 | 6 | 12 | -6 | 1.20 | 2.40 | 1.40 | 7 | 6 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 9 |
| September | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 2.33 | 1.00 | 2.00 | 6 | 5 |
| October | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 0.50 | 1.25 | 1.00 | 4 | 11 |
| November | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0.67 | 1.33 | 0.67 | 2 | 14 |
| December | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 6 |
| January | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 14 |
| February | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 1.50 | 1.25 | 1.50 | 6 | 8 |
| March | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 1.25 | 2.75 | 1.00 | 4 | 10 |
| April | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 1.50 | 1.00 | 1.33 | 8 | 7 |
| May | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | 0.00 | 0 | 10 |
| Performance | |
| Highest Gate | 30150 Borussia Dortmund, 30150 Bayern Munich, 30150 Borussia Monchengladbach, 30150 Kaiserslautern, 30150 VfB Stuttgart, 30150 Schalke 04, 30150 Nurnberg |
| Lowest Gate | 22500 FC Augsburg |
| Average Attendance | 28010 |
| Aggregate Attendance | 476180 |
| Biggest Home Win | 4-0 Hamburg SV |
| Biggest Away Win | Mainz 0-4 |
| Heaviest Home Defeat | 1-2 Werder Bremen, 1-2 VfB Stuttgart, 0-1 Bayer Leverkusen, 2-3 Nurnberg |
| Heaviest Away Defeat | Bayern Munich 7-1 |
| Highest Aggregate Score | Bayern Munich 7-1 |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 2 games: at Kaiserslautern, Hamburg SV |
| Longest Unbeaten Sequence | 5 games: at Borussia Monchengladbach, Schalke 04, at Kaiserslautern, Hamburg SV, at SC Freiburg |
| Current Losing Sequence | 3 games: Bayer Leverkusen, Nurnberg, at Hertha Berlin |
| Current Winless Sequence | 4 games: at SC Freiburg, Bayer Leverkusen, Nurnberg, at Hertha Berlin |
| Longest Losing Sequence | 3 games: Bayer Leverkusen, Nurnberg, at Hertha Berlin |
| Longest Winless Sequence | 6 games: Hertha Berlin, Hannover 96, at Borussia Dortmund, FC Augsburg, at Werder Bremen, Mainz |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 5 | 5 |
| 2 goal margin | 3 | 7 |
| 3 goal margin | 0 | 0 |
| 4 goal margin | 2 | 0 |
| 5+ goal margin | 0 | 1 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
