Manchester City Club Statistics (Barclays Premier League) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 19 | 18 | 1 | 0 | 55 | 12 | 43 | 2.89 | 0.63 | 2.89 | 55 | 1 |
| Away Record | 19 | 10 | 4 | 5 | 38 | 17 | 21 | 2.00 | 0.89 | 1.79 | 34 | 2 |
| Overall Record | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 2.45 | 0.76 | 2.34 | 89 | 1 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 5 | 0 | 0 | 14 | 3 | 11 | 2.80 | 0.60 | 3.00 | 15 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 6 | 7 | 2.60 | 1.20 | 2.60 | 13 | 2 |
| Last 5 Away | 5 | 3 | 1 | 1 | 11 | 3 | 8 | 2.20 | 0.60 | 2.00 | 10 | 1 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 4.00 | 1.00 | 3.00 | 9 | 1 |
| September | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 2.33 | 0.67 | 2.33 | 7 | 2 |
| October | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 4.25 | 0.75 | 3.00 | 12 | 1 |
| November | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2.33 | 1.33 | 2.33 | 7 | 2 |
| December | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 2.00 | 0.60 | 2.00 | 10 | 6 |
| January | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 1.40 | 0.80 | 1.80 | 9 | 2 |
| February | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 2.33 | 0.00 | 3.00 | 9 | 2 |
| March | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 1.60 | 8 | 6 |
| April | 5 | 4 | 0 | 1 | 13 | 2 | 11 | 2.60 | 0.40 | 2.40 | 12 | 1 |
| May | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 3.00 | 6 | 2 |
| Performance | |
| Highest Gate | 48000 Queens Park Rangers |
| Lowest Gate | 46321 Stoke City |
| Average Attendance | 47044 |
| Aggregate Attendance | 893851 |
| Biggest Home Win | 4-0 Swansea City, 5-1 Norwich City, 4-0 West Bromwich Albion |
| Biggest Away Win | Manchester United 1-6, Norwich City 1-6 |
| Heaviest Home Defeat | - |
| Heaviest Away Defeat | Chelsea 2-1, Sunderland 1-0, Everton 1-0, Swansea City 1-0, Arsenal 1-0 |
| Highest Aggregate Score | Manchester United 1-6, Norwich City 1-6 |
| Current Win Sequence | 6 games: West Bromwich Albion, at Norwich City, at Wolverhampton Wanderers, Manchester United, at Newcastle United, Queens Park Rangers |
| Current Unbeaten Sequence | 6 games: West Bromwich Albion, at Norwich City, at Wolverhampton Wanderers, Manchester United, at Newcastle United, Queens Park Rangers |
| Longest Win Sequence | 7 games: Everton, at Blackburn Rovers, Aston Villa, at Manchester United, Wolverhampton Wanderers, at Queens Park Rangers, Newcastle United |
| Longest Unbeaten Sequence | 14 games: Swansea City, at Bolton Wanderers, at Tottenham Hotspur, Wigan Athletic, at Fulham, Everton, at Blackburn Rovers, Aston Villa, at Manchester United, Wolverhampton Wanderers, at Queens Park Rangers, Newcastle United, at Liverpool, Norwich City |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 1 game: at Arsenal |
| Longest Winless Sequence | 3 games: at Stoke City, Sunderland, at Arsenal |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 9 | 5 |
| 2 goal margin | 6 | 0 |
| 3 goal margin | 6 | 0 |
| 4 goal margin | 5 | 0 |
| 5+ goal margin | 2 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
| Goal Shot Positions | |||||||
| Goals Scored | Position | Goals Conceded | |||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|||||||
