Norwich City Club Statistics (Barclays Premier League) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 19 | 7 | 6 | 6 | 28 | 30 | -2 | 1.47 | 1.58 | 1.42 | 27 | 12 |
| Away Record | 19 | 5 | 5 | 9 | 24 | 36 | -12 | 1.26 | 1.89 | 1.05 | 20 | 11 |
| Overall Record | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 1.37 | 1.74 | 1.24 | 47 | 12 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 1.20 | 2.80 | 0.80 | 4 | 15 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 | -5 | 1.40 | 2.40 | 1.40 | 7 | 11 |
| Last 5 Away | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 13 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 1.00 | 1.67 | 0.67 | 2 | 13 |
| September | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 2.00 | 6 | 4 |
| October | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 1.75 | 1.75 | 1.25 | 5 | 11 |
| November | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 1.67 | 2.00 | 1.00 | 3 | 11 |
| December | 6 | 1 | 3 | 2 | 9 | 13 | -4 | 1.50 | 2.17 | 1.00 | 6 | 13 |
| January | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1.33 | 0.67 | 2.33 | 7 | 7 |
| February | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.50 | 6 | 7 |
| March | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 0.80 | 1.20 | 0.80 | 4 | 15 |
| April | 5 | 1 | 1 | 3 | 5 | 14 | -9 | 1.00 | 2.80 | 0.80 | 4 | 16 |
| May | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2.50 | 1.50 | 2.00 | 4 | 7 |
| Performance | |
| Highest Gate | 26819 Liverpool |
| Lowest Gate | 26107 Sunderland |
| Average Attendance | 26605 |
| Aggregate Attendance | 505509 |
| Biggest Home Win | 3-1 Swansea City, 4-2 Newcastle United, 2-0 Bolton Wanderers, 2-0 Aston Villa |
| Biggest Away Win | Bolton Wanderers 1-2, Queens Park Rangers 1-2, West Bromwich Albion 1-2, Swansea City 2-3, Tottenham Hotspur 1-2 |
| Heaviest Home Defeat | 1-6 Manchester City |
| Heaviest Away Defeat | Manchester City 5-1 |
| Highest Aggregate Score | 1-6 Manchester City |
| Current Win Sequence | 1 game: Aston Villa |
| Current Unbeaten Sequence | 2 games: at Arsenal, Aston Villa |
| Longest Win Sequence | 2 games: Bolton Wanderers, at Swansea City |
| Longest Unbeaten Sequence | 4 games: Fulham, at Queens Park Rangers, at West Bromwich Albion, Chelsea |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 3 games: Manchester City, at Blackburn Rovers, Liverpool |
| Longest Winless Sequence | 4 games: Manchester City, at Blackburn Rovers, Liverpool, at Arsenal |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 8 | 7 |
| 2 goal margin | 4 | 4 |
| 3 goal margin | 0 | 2 |
| 4 goal margin | 0 | 1 |
| 5+ goal margin | 0 | 1 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
| Goal Shot Positions | |||||||
| Goals Scored | Position | Goals Conceded | |||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|||||||
