Chievo Verona Club Statistics (Italian Serie A) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 19 | 8 | 6 | 5 | 16 | 15 | 1 | 0.84 | 0.79 | 1.58 | 30 | 13 |
| Away Record | 19 | 4 | 7 | 8 | 19 | 30 | -11 | 1.00 | 1.58 | 1.00 | 19 | 11 |
| Overall Record | 38 | 12 | 13 | 13 | 35 | 45 | -10 | 0.92 | 1.18 | 1.29 | 49 | 10 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 11 |
| Last 5 Home | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 0.80 | 0.60 | 1.60 | 8 | 10 |
| Last 5 Away | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 1.60 | 1.60 | 1.20 | 6 | 7 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 4 |
| October | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 0.20 | 1.20 | 0.40 | 2 | 19 |
| November | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 1.00 | 1.67 | 2.00 | 6 | 3 |
| December | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.25 | 5 | 10 |
| January | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 0.75 | 1.75 | 1.00 | 4 | 15 |
| February | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.80 | 9 | 3 |
| March | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 1.00 | 1.50 | 0.75 | 3 | 14 |
| April | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 0.83 | 0.83 | 1.33 | 8 | 8 |
| May | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1.67 | 1.33 | 1.67 | 5 | 9 |
| Performance | |
| Highest Gate | 12000 Bologna, 12000 Fiorentina, 12000 Atalanta, 12000 Cagliari |
| Lowest Gate | 6000 Palermo |
| Average Attendance | 9937 |
| Aggregate Attendance | 159000 |
| Biggest Home Win | 2-0 Cagliari |
| Biggest Away Win | Catania 1-2, Novara 1-2, Genoa 0-1, Fiorentina 1-2 |
| Heaviest Home Defeat | 0-3 Lazio |
| Heaviest Away Defeat | AC Milan 4-0 |
| Highest Aggregate Score | Palermo 4-4 |
| Current Win Sequence | 1 game: Lecce |
| Current Unbeaten Sequence | 4 games: at Cagliari, AS Roma, at Palermo, Lecce |
| Longest Win Sequence | 2 games: at Fiorentina, Catania |
| Longest Unbeaten Sequence | 4 games: at Cagliari, AS Roma, at Palermo, Lecce |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 3 games: at Internazionale, Bologna, at Siena |
| Longest Winless Sequence | 6 games: AC Milan, Udinese, at Atalanta, at Cagliari, AS Roma, at Palermo |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 11 | 7 |
| 2 goal margin | 1 | 3 |
| 3 goal margin | 0 | 2 |
| 4 goal margin | 0 | 1 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
