Brazil Club Statistics (International Friendly) - 2011
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 5 | 0 | 0 | 9 | 1 | 8 | 1.80 | 0.20 | 3.00 | 15 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 1.20 | 0.00 | 2.60 | 13 | 2 |
| Last 5 Away | 5 | 4 | 1 | 0 | 7 | 1 | 6 | 1.40 | 0.20 | 2.60 | 13 | 1 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 40 |
| March | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 6 |
| June | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.50 | 0.00 | 2.00 | 4 | 8 |
| September | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 1.00 | 0.00 | 2.33 | 7 | 2 |
| October | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 3.00 | 6 | 1 |
| November | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 1 |

