VfB Stuttgart Club Statistics (German Bundesliga) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 10 | 3 | 4 | 36 | 17 | 19 | 2.12 | 1.00 | 1.94 | 33 | 6 |
| Away Record | 17 | 5 | 5 | 7 | 27 | 29 | -2 | 1.59 | 1.71 | 1.18 | 20 | 6 |
| Overall Record | 34 | 15 | 8 | 11 | 63 | 46 | 17 | 1.85 | 1.35 | 1.56 | 53 | 6 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 2.20 | 1.40 | 2.00 | 10 | 3 |
| Last 5 Home | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 2.40 | 0.80 | 2.60 | 13 | 1 |
| Last 5 Away | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 2.00 | 1.80 | 1.60 | 8 | 4 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 1.00 | 0.75 | 1.00 | 4 | 12 |
| September | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 2.00 | 0.75 | 2.25 | 9 | 1 |
| October | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 1.67 | 1.00 | 1.67 | 5 | 9 |
| November | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 9 |
| December | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1.00 | 1.67 | 0.33 | 1 | 17 |
| January | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0.50 | 3.00 | 0.00 | 0 | 16 |
| February | 4 | 2 | 1 | 1 | 13 | 7 | 6 | 3.25 | 1.75 | 1.75 | 7 | 4 |
| March | 5 | 3 | 2 | 0 | 11 | 5 | 6 | 2.20 | 1.00 | 2.20 | 11 | 4 |
| April | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 2.40 | 1.20 | 2.00 | 10 | 4 |
| May | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3.00 | 2.00 | 3.00 | 3 | 1 |
| Performance | |
| Highest Gate | 60469 Bayern Munich |
| Lowest Gate | 45000 Hertha Berlin |
| Average Attendance | 55089 |
| Aggregate Attendance | 936524 |
| Biggest Home Win | 5-0 Hertha Berlin |
| Biggest Away Win | Hamburg SV 0-4 |
| Heaviest Home Defeat | 0-3 Borussia Monchengladbach |
| Heaviest Away Defeat | Mainz 3-1, Werder Bremen 2-0, Schalke 04 3-1, Hannover 96 4-2, Bayern Munich 2-0 |
| Highest Aggregate Score | Borussia Dortmund 4-4 |
| Current Win Sequence | 1 game: VfL Wolfsburg |
| Current Unbeaten Sequence | 1 game: VfL Wolfsburg |
| Longest Win Sequence | 3 games: Mainz, at FC Augsburg, Werder Bremen |
| Longest Unbeaten Sequence | 10 games: SC Freiburg, at Hamburg SV, Kaiserslautern, at TSG Hoffenheim, Nurnberg, at Borussia Dortmund, Mainz, at FC Augsburg, Werder Bremen, at FC Cologne |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 4 games: Bayern Munich, at VfL Wolfsburg, at Schalke 04, Borussia Monchengladbach |
| Longest Winless Sequence | 7 games: at Werder Bremen, FC Cologne, Bayern Munich, at VfL Wolfsburg, at Schalke 04, Borussia Monchengladbach, at Bayer Leverkusen |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 5 | 5 |
| 2 goal margin | 3 | 5 |
| 3 goal margin | 5 | 1 |
| 4 goal margin | 1 | 0 |
| 5+ goal margin | 1 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
