Bayer Leverkusen Club Statistics (German Bundesliga) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 8 | 4 | 5 | 28 | 24 | 4 | 1.65 | 1.41 | 1.65 | 28 | 8 |
| Away Record | 17 | 7 | 5 | 5 | 24 | 20 | 4 | 1.41 | 1.18 | 1.53 | 26 | 3 |
| Overall Record | 34 | 15 | 9 | 10 | 52 | 44 | 8 | 1.53 | 1.29 | 1.59 | 54 | 5 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 2.40 | 1.00 | 2.60 | 13 | 2 |
| Last 5 Home | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.40 | 7 | 9 |
| Last 5 Away | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 6 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0.50 | 0.50 | 1.75 | 7 | 5 |
| September | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 1.67 | 2.67 | 1.00 | 3 | 11 |
| October | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 3 |
| November | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 2.33 | 1.67 | 1.67 | 5 | 5 |
| December | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.67 | 1.00 | 1.33 | 4 | 6 |
| January | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 4 |
| February | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 2.00 | 1.00 | 1.75 | 7 | 4 |
| March | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 1.00 | 1.80 | 0.60 | 3 | 15 |
| April | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 1.80 | 1.00 | 2.20 | 11 | 2 |
| May | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 4.00 | 1.00 | 3.00 | 3 | 1 |
| Performance | |
| Highest Gate | 30210 Werder Bremen, 30210 Borussia Dortmund, 30210 FC Cologne, 30210 Schalke 04, 30210 Hamburg SV, 30210 Bayern Munich, 30210 Borussia Monchengladbach, 30210 Hannover 96 |
| Lowest Gate | 23368 FC Augsburg |
| Average Attendance | 28633 |
| Aggregate Attendance | 486770 |
| Biggest Home Win | 4-1 FC Augsburg |
| Biggest Away Win | FC Augsburg 1-4, Nurnberg 1-4 |
| Heaviest Home Defeat | 1-4 FC Cologne, 0-3 Nurnberg |
| Heaviest Away Defeat | Bayern Munich 3-0 |
| Highest Aggregate Score | Hertha Berlin 3-3, 3-3 Hertha Berlin |
| Current Win Sequence | 3 games: at TSG Hoffenheim, Hannover 96, at Nurnberg |
| Current Unbeaten Sequence | 6 games: at Hamburg SV, Kaiserslautern, Hertha Berlin, at TSG Hoffenheim, Hannover 96, at Nurnberg |
| Longest Win Sequence | 3 games: at TSG Hoffenheim, Hannover 96, at Nurnberg |
| Longest Unbeaten Sequence | 6 games: at Hamburg SV, Kaiserslautern, Hertha Berlin, at TSG Hoffenheim, Hannover 96, at Nurnberg |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 4 games: at VfL Wolfsburg, Borussia Monchengladbach, at Schalke 04, SC Freiburg |
| Longest Winless Sequence | 5 games: at VfL Wolfsburg, Borussia Monchengladbach, at Schalke 04, SC Freiburg, at Hamburg SV |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 6 | 4 |
| 2 goal margin | 6 | 3 |
| 3 goal margin | 3 | 3 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
