Borussia Dortmund Club Statistics (German Bundesliga) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 14 | 2 | 1 | 44 | 12 | 32 | 2.59 | 0.71 | 2.59 | 44 | 1 |
| Away Record | 17 | 11 | 4 | 2 | 36 | 13 | 23 | 2.12 | 0.76 | 2.18 | 37 | 1 |
| Overall Record | 34 | 25 | 6 | 3 | 80 | 25 | 55 | 2.35 | 0.74 | 2.38 | 81 | 1 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 5 | 0 | 0 | 14 | 3 | 11 | 2.80 | 0.60 | 3.00 | 15 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 2.40 | 0.80 | 2.60 | 13 | 1 |
| Last 5 Away | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 3.20 | 1.00 | 2.60 | 13 | 1 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 1.25 | 0.50 | 1.75 | 7 | 5 |
| September | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.67 | 1.00 | 3 | 11 |
| October | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 3.00 | 0.25 | 2.50 | 10 | 1 |
| November | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 2.67 | 0.33 | 3.00 | 9 | 1 |
| December | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 2.00 | 1.00 | 1.67 | 5 | 3 |
| January | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 4.00 | 1.00 | 3.00 | 6 | 1 |
| February | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 1.75 | 0.25 | 3.00 | 12 | 1 |
| March | 5 | 3 | 2 | 0 | 13 | 6 | 7 | 2.60 | 1.20 | 2.20 | 11 | 4 |
| April | 5 | 5 | 0 | 0 | 13 | 4 | 9 | 2.60 | 0.80 | 3.00 | 15 | 1 |
| May | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4.00 | 0.00 | 3.00 | 3 | 1 |
| Performance | |
| Highest Gate | 80720 Hamburg SV, 80720 Hertha Berlin, 80720 FC Augsburg, 80720 VfL Wolfsburg, 80720 Schalke 04, 80720 Kaiserslautern, 80720 Hannover 96, 80720 Mainz, 80720 Werder Bremen, 80720 VfB Stuttgart, 80720 Bayern Munich, 80720 Borussia Monchengladbach, 80720 SC Freiburg |
| Lowest Gate | 78400 Nurnberg |
| Average Attendance | 80521 |
| Aggregate Attendance | 1368860 |
| Biggest Home Win | 5-0 FC Cologne |
| Biggest Away Win | FC Cologne 1-6 |
| Heaviest Home Defeat | 1-2 Hertha Berlin |
| Heaviest Away Defeat | TSG Hoffenheim 1-0, Hannover 96 2-1 |
| Highest Aggregate Score | 4-4 VfB Stuttgart |
| Current Win Sequence | 6 games: at VfL Wolfsburg, Bayern Munich, at Schalke 04, Borussia Monchengladbach, at Kaiserslautern, SC Freiburg |
| Current Unbeaten Sequence | 28 games: at Mainz, FC Augsburg, at Werder Bremen, FC Cologne, at VfB Stuttgart, VfL Wolfsburg, at Bayern Munich, Schalke 04, at Borussia Monchengladbach, Kaiserslautern, at SC Freiburg, at Hamburg SV, TSG Hoffenheim, at Nurnberg, Bayer Leverkusen, at Hertha Berlin, Hannover 96, Mainz, at FC Augsburg, Werder Bremen, at FC Cologne, VfB Stuttgart, at VfL Wolfsburg, Bayern Munich, at Schalke 04, Borussia Monchengladbach, at Kaiserslautern, SC Freiburg |
| Longest Win Sequence | 8 games: at SC Freiburg, at Hamburg SV, TSG Hoffenheim, at Nurnberg, Bayer Leverkusen, at Hertha Berlin, Hannover 96, Mainz |
| Longest Unbeaten Sequence | 28 games: at Mainz, FC Augsburg, at Werder Bremen, FC Cologne, at VfB Stuttgart, VfL Wolfsburg, at Bayern Munich, Schalke 04, at Borussia Monchengladbach, Kaiserslautern, at SC Freiburg, at Hamburg SV, TSG Hoffenheim, at Nurnberg, Bayer Leverkusen, at Hertha Berlin, Hannover 96, Mainz, at FC Augsburg, Werder Bremen, at FC Cologne, VfB Stuttgart, at VfL Wolfsburg, Bayern Munich, at Schalke 04, Borussia Monchengladbach, at Kaiserslautern, SC Freiburg |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 2 games: Hertha Berlin, at Hannover 96 |
| Longest Winless Sequence | 3 games: at Bayer Leverkusen, Hertha Berlin, at Hannover 96 |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 8 | 3 |
| 2 goal margin | 9 | 0 |
| 3 goal margin | 2 | 0 |
| 4 goal margin | 4 | 0 |
| 5+ goal margin | 2 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
