2010 World Cup Qualifying - UEFA: Squad Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Logan Bailly | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| 12 | Jean Francois Gillet | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
| - | Davy Schollen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 3 | Daniel Van Buyten | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 10 | Moussa Dembele | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| 2 | Gill Swerts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | Thomas Vermaelen | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| 7 | Kevin Mirallas | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | ||||||
| 6 | Jan Vertonghen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Wesley Sonck | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| - | Timmy Simons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
| 9 | Emile Mpenza | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Steven Defour | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 4 | Nicolas Lombaerts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Marouane Fellaini | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| 11 | Roland Lamah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Olivier Deschacht | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| - | Igor De Camargo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 8 | Gaby Mudingayi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Anthony Vanden Borre | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | ||||||
| - | Maarten Martens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Eden Hazard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| 17 | Thomas Buffel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Sebastien Pocognoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Tom De Sutter | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Landry Mulemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Toby Alderweireld | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |





