2009/2010 English Premier League: Squad Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | David James | 11 | 0 | 29 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 21 | Jamie Ashdown | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | Asmir Begovic | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Antti Niemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 3 | Younes Kaboul | 13 | 0 | 2 | 22 | 4 | 0 | 12 | 11 | 2 | 0 | ||||||
| 4 | Aaron Mokoena | 10 | 1 | 0 | 6 | 0 | 0 | 18 | 16 | 4 | 0 | ||||||
| 35 | Marc Wilson | 10 | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 0 | 0 | ||||||
| 11 | Michael Brown | 9 | 0 | 0 | 11 | 2 | 2 | 21 | 19 | 2 | 1 | ||||||
| 26 | Tal Ben-Haim | 9 | 0 | 0 | 5 | 2 | 0 | 17 | 7 | 0 | 0 | ||||||
| 23 | Kevin-Prince Boateng | 9 | 0 | 2 | 32 | 8 | 1 | 20 | 22 | 2 | 0 | ||||||
| 5 | Jamie O'Hara | 8 | 0 | 1 | 25 | 7 | 1 | 7 | 7 | 2 | 0 | ||||||
| 9 | Frederic Piquionne | 8 | 3 | 1 | 20 | 7 | 0 | 15 | 9 | 1 | 0 | ||||||
| 24 | Aruna Dindane | 7 | 0 | 3 | 21 | 9 | 2 | 7 | 20 | 0 | 0 | ||||||
| 20 | Tommy Smith | 7 | 1 | 0 | 15 | 2 | 0 | 7 | 6 | 0 | 0 | ||||||
| 39 | Nadir Belhadj | 6 | 2 | 0 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | ||||||
| 18 | Anthony Vanden Borre | 6 | 2 | 0 | 5 | 0 | 0 | 7 | 9 | 0 | 0 | ||||||
| 6 | Hayden Mullins | 5 | 1 | 0 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | ||||||
| 16 | Steve Finnan | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| - | Niko Kranjcar | 4 | 0 | 0 | 10 | 4 | 0 | 6 | 7 | 0 | 0 | ||||||
| 32 | Hassan Yebda | 4 | 2 | 1 | 9 | 3 | 0 | 14 | 3 | 1 | 0 | ||||||
| - | Sylvain Distin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| 8 | Papa Bouba Diop | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | ||||||
| 27 | Nwankwo Kanu | 2 | 7 | 0 | 2 | 0 | 1 | 6 | 10 | 0 | 0 | ||||||
| 17 | John Utaka | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | ||||||
| 22 | Richard Hughes | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | ||||||
| 7 | Hermann Hreidarsson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 33 | Angelos Basinas | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| - | David Nugent | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Michael Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | Danny Webber | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Matt Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 40 | Joel Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |





