2009/2010 English Premier League: Squad Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Shay Given | 12 | 0 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Stuart Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 3 | Wayne Bridge | 12 | 0 | 0 | 8 | 2 | 0 | 8 | 8 | 2 | 0 | ||||||
| 18 | Gareth Barry | 12 | 0 | 1 | 12 | 5 | 3 | 26 | 26 | 0 | 0 | ||||||
| 8 | Shaun Wright-Phillips | 11 | 1 | 2 | 19 | 6 | 4 | 10 | 27 | 1 | 0 | ||||||
| 19 | Joleon Lescott | 10 | 0 | 1 | 6 | 2 | 1 | 5 | 5 | 1 | 0 | ||||||
| 39 | Craig Bellamy | 10 | 1 | 5 | 21 | 9 | 3 | 11 | 10 | 2 | 0 | ||||||
| 28 | Kolo Toure | 10 | 0 | 1 | 5 | 2 | 0 | 4 | 5 | 0 | 0 | ||||||
| 25 | Emmanuel Adebayor | 9 | 0 | 5 | 17 | 10 | 3 | 21 | 9 | 1 | 0 | ||||||
| 32 | Carlos Tevez | 9 | 2 | 2 | 38 | 13 | 4 | 12 | 16 | 1 | 0 | ||||||
| 34 | Nigel De Jong | 8 | 2 | 0 | 2 | 2 | 0 | 15 | 13 | 2 | 0 | ||||||
| 7 | Stephen Ireland | 7 | 4 | 2 | 8 | 2 | 0 | 5 | 8 | 0 | 0 | ||||||
| 2 | Micah Richards | 7 | 0 | 1 | 5 | 3 | 1 | 14 | 9 | 1 | 0 | ||||||
| 5 | Pablo Zabaleta | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | ||||||
| 17 | Martin Petrov | 3 | 4 | 3 | 14 | 5 | 2 | 3 | 2 | 0 | 0 | ||||||
| - | Richard Dunne | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 10 | Robinho | 2 | 0 | 0 | 6 | 5 | 0 | 2 | 4 | 0 | 0 | ||||||
| 14 | Roque Santa Cruz | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | ||||||
| 33 | Vincent Kompany | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 16 | Sylvinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Javier Garrido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Nedum Onuoha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 40 | Vladimir Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Michael Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | Javan Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 54 | David Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |





