2009/2010 English League Championship: Roster Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Stephen Bywater | 29 | 0 | 130 | 40 | 1 | 3 | 1 | 0 | 9 | 14 | 6 | |||||
| 13 | Saul Deeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 5 | |||||
| - | Ross Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 8 | Robbie Savage | 29 | 0 | 2 | 12 | 8 | 1 | 30 | 50 | 4 | 0 | ||||||
| 21 | Dean Moxey | 24 | 2 | 0 | 8 | 3 | 0 | 19 | 29 | 4 | 1 | ||||||
| 11 | Gary Teale | 21 | 4 | 2 | 27 | 11 | 4 | 13 | 20 | 1 | 0 | ||||||
| 16 | Stephen Pearson | 20 | 3 | 0 | 12 | 3 | 1 | 16 | 16 | 5 | 0 | ||||||
| 9 | Rob Hulse | 20 | 4 | 7 | 50 | 25 | 0 | 51 | 39 | 4 | 0 | ||||||
| 2 | Paul Connolly | 17 | 3 | 0 | 3 | 0 | 0 | 24 | 13 | 5 | 0 | ||||||
| 14 | Shaun Barker | 16 | 2 | 1 | 6 | 4 | 0 | 21 | 25 | 1 | 0 | ||||||
| 4 | Paul Green | 15 | 3 | 2 | 10 | 1 | 0 | 8 | 25 | 0 | 0 | ||||||
| 7 | Lee Croft | 14 | 5 | 1 | 11 | 7 | 2 | 11 | 22 | 3 | 0 | ||||||
| 3 | James McEveley | 13 | 5 | 1 | 4 | 1 | 1 | 14 | 12 | 4 | 1 | ||||||
| 17 | Jake Buxton | 12 | 0 | 1 | 6 | 2 | 1 | 18 | 10 | 3 | 0 | ||||||
| 6 | Dean Leacock | 11 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 3 | 0 | ||||||
| - | Jake Livermore | 11 | 5 | 1 | 9 | 6 | 0 | 14 | 13 | 2 | 0 | ||||||
| - | Paul Dickov | 10 | 6 | 2 | 15 | 3 | 3 | 25 | 23 | 3 | 0 | ||||||
| - | Fredrik Stoor | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | ||||||
| 5 | Miles Addison | 10 | 3 | 2 | 4 | 0 | 0 | 20 | 12 | 2 | 0 | ||||||
| 10 | Kris Commons | 7 | 9 | 1 | 26 | 14 | 2 | 8 | 18 | 1 | 0 | ||||||
| - | Dudley Campbell | 6 | 2 | 3 | 14 | 9 | 0 | 10 | 10 | 0 | 0 | ||||||
| 24 | Nicky Hunt | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | ||||||
| 26 | Lee Hendrie | 4 | 5 | 0 | 7 | 4 | 3 | 2 | 10 | 0 | 0 | ||||||
| - | Lee Johnson | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | ||||||
| - | Bryan Hughes | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | ||||||
| 20 | Steve Davies | 3 | 4 | 1 | 12 | 5 | 1 | 2 | 4 | 1 | 0 | ||||||
| 12 | Chris Porter | 2 | 6 | 1 | 7 | 2 | 0 | 3 | 5 | 0 | 0 | ||||||
| - | James Vaughan | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | ||||||
| 19 | Michael Tonge | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 27 | Russell Anderson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Luke Varney | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 31 | Javan Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | Mark Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Mark O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Ben Pringle | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 22 | Arnaud Mendy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Greg Mills | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |






