2009/2010 English Premier League: Roster Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Mark Schwarzer | 25 | 0 | 85 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| - | David Stockdale | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | Pascal Zuberbühler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 18 | Aaron Hughes | 26 | 0 | 0 | 3 | 1 | 0 | 6 | 15 | 1 | 0 | ||||||
| 5 | Brede Hangeland | 25 | 0 | 0 | 6 | 1 | 0 | 18 | 21 | 2 | 0 | ||||||
| 16 | Damien Duff | 23 | 1 | 5 | 44 | 19 | 2 | 13 | 51 | 0 | 0 | ||||||
| 25 | Bobby Zamora | 21 | 0 | 7 | 52 | 22 | 4 | 52 | 50 | 1 | 0 | ||||||
| 3 | Paul Konchesky | 20 | 0 | 1 | 9 | 2 | 1 | 17 | 10 | 3 | 0 | ||||||
| 23 | Clint Dempsey | 20 | 1 | 6 | 84 | 25 | 3 | 26 | 40 | 0 | 0 | ||||||
| 6 | Chris Baird | 19 | 2 | 0 | 16 | 2 | 1 | 23 | 15 | 3 | 0 | ||||||
| 4 | John Pantsil | 18 | 0 | 0 | 6 | 2 | 1 | 19 | 25 | 4 | 0 | ||||||
| 13 | Danny Murphy | 17 | 0 | 4 | 21 | 6 | 0 | 23 | 10 | 3 | 0 | ||||||
| 27 | Jonathan Greening | 11 | 5 | 1 | 6 | 2 | 1 | 23 | 11 | 3 | 0 | ||||||
| 11 | Zoltan Gera | 11 | 8 | 2 | 28 | 9 | 1 | 26 | 16 | 1 | 0 | ||||||
| 10 | Erik Nevland | 8 | 8 | 2 | 25 | 8 | 3 | 11 | 4 | 2 | 0 | ||||||
| 20 | Dickson Etuhu | 7 | 6 | 0 | 6 | 2 | 0 | 20 | 3 | 3 | 0 | ||||||
| 8 | Andrew Johnson | 7 | 1 | 0 | 16 | 5 | 1 | 8 | 11 | 0 | 0 | ||||||
| 2 | Stephen Kelly | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | ||||||
| - | Diomansy Kamara | 5 | 4 | 1 | 9 | 3 | 0 | 6 | 12 | 1 | 0 | ||||||
| 7 | Nicky Shorey | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 29 | Simon Davies | 3 | 5 | 0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | ||||||
| 34 | Kagisho Evidence Dikgacoi | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | ||||||
| 26 | Chris Smalling | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||
| 35 | David Elm | 2 | 3 | 1 | 4 | 2 | 1 | 7 | 3 | 0 | 0 | ||||||
| 9 | Stefano Okaka Chuka | 1 | 2 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | ||||||
| 17 | Bjorn Riise | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
| - | Seol Ki-Hyeon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Toni Kallio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Eddie Johnson | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 22 | Fredrik Stoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Andranik Teymourian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |






