2009/2010 English Premier League: Roster Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Edwin van der Sar | 9 | 0 | 29 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Tomasz Kuszczak | 8 | 0 | 24 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Ben Foster | 8 | 0 | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | Ben Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 3 | Patrice Evra | 25 | 0 | 0 | 21 | 5 | 2 | 30 | 38 | 4 | 0 | ||||||
| 10 | Wayne Rooney | 24 | 0 | 21 | 143 | 45 | 3 | 16 | 23 | 5 | 0 | ||||||
| 24 | Darren Fletcher | 19 | 1 | 3 | 20 | 6 | 3 | 28 | 23 | 2 | 1 | ||||||
| 25 | Antonio Valencia | 19 | 4 | 5 | 32 | 12 | 5 | 25 | 19 | 1 | 0 | ||||||
| 16 | Michael Carrick | 17 | 5 | 2 | 24 | 6 | 1 | 10 | 18 | 1 | 0 | ||||||
| 18 | Paul Scholes | 14 | 2 | 1 | 30 | 4 | 2 | 22 | 12 | 6 | 1 | ||||||
| 6 | Wes Brown | 14 | 1 | 0 | 2 | 1 | 0 | 22 | 15 | 2 | 0 | ||||||
| 9 | Dimitar Berbatov | 14 | 7 | 8 | 58 | 23 | 3 | 21 | 23 | 1 | 0 | ||||||
| 15 | Nemanja Vidic | 13 | 0 | 1 | 7 | 3 | 0 | 19 | 15 | 3 | 1 | ||||||
| 11 | Ryan Giggs | 12 | 4 | 2 | 18 | 8 | 8 | 9 | 12 | 0 | 0 | ||||||
| 23 | Jonathan Evans | 12 | 0 | 0 | 6 | 1 | 0 | 11 | 12 | 1 | 0 | ||||||
| 22 | John O'Shea | 10 | 2 | 1 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | ||||||
| 17 | Nani | 10 | 2 | 1 | 30 | 13 | 3 | 8 | 18 | 0 | 0 | ||||||
| 8 | Anderson | 9 | 4 | 1 | 11 | 2 | 2 | 18 | 24 | 1 | 0 | ||||||
| 13 | Ji-Sung Park | 7 | 2 | 1 | 11 | 2 | 0 | 7 | 10 | 0 | 0 | ||||||
| 5 | Rio Ferdinand | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | ||||||
| 2 | Gary Neville | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | ||||||
| 21 | Rafael | 6 | 0 | 1 | 3 | 2 | 1 | 11 | 9 | 2 | 0 | ||||||
| 7 | Michael Owen | 5 | 12 | 2 | 19 | 7 | 0 | 4 | 5 | 0 | 0 | ||||||
| 28 | Darron Gibson | 3 | 5 | 1 | 19 | 6 | 2 | 4 | 1 | 1 | 0 | ||||||
| 30 | Ritchie De Laet | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | ||||||
| 26 | Gabriel Obertan | 1 | 4 | 0 | 5 | 2 | 0 | 4 | 3 | 0 | 0 | ||||||
| - | Danny Welbeck | 1 | 4 | 0 | 6 | 2 | 0 | 4 | 2 | 0 | 0 | ||||||
| 20 | Fabio | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| 27 | Federico Macheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Zoran Tosic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | Mame Biram Diouf | 0 | 3 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |






