2009/2010 English Premier League: Squad Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Manuel Almunia | 7 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 24 | Vito Mannone | 5 | 0 | 19 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| - | Wojciech Szczęsny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 10 | William Gallas | 12 | 0 | 3 | 9 | 5 | 0 | 6 | 7 | 2 | 0 | ||||||
| 5 | Thomas Vermaelen | 12 | 0 | 4 | 15 | 7 | 1 | 10 | 14 | 1 | 0 | ||||||
| 11 | Robin Van Persie | 11 | 0 | 7 | 51 | 19 | 7 | 18 | 14 | 2 | 0 | ||||||
| 4 | Cesc Fábregas | 11 | 0 | 6 | 29 | 12 | 9 | 8 | 21 | 0 | 0 | ||||||
| 3 | Bacary Sagna | 10 | 1 | 0 | 1 | 0 | 1 | 9 | 18 | 2 | 0 | ||||||
| 17 | Alexandre Song Billong | 10 | 1 | 0 | 3 | 1 | 1 | 25 | 14 | 4 | 0 | ||||||
| 2 | Abou Diaby | 10 | 0 | 3 | 17 | 7 | 0 | 20 | 13 | 1 | 0 | ||||||
| 23 | Andrei Arshavin | 8 | 2 | 4 | 23 | 8 | 0 | 12 | 8 | 1 | 0 | ||||||
| 22 | Gaël Clichy | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | ||||||
| 27 | Emmanuel Eboue | 5 | 4 | 1 | 9 | 3 | 2 | 6 | 15 | 3 | 0 | ||||||
| 9 | Eduardo | 4 | 5 | 1 | 17 | 10 | 2 | 2 | 4 | 0 | 0 | ||||||
| 52 | Nicklas Bendtner | 4 | 5 | 1 | 15 | 5 | 1 | 6 | 6 | 0 | 0 | ||||||
| 15 | Denilson | 4 | 0 | 1 | 2 | 2 | 1 | 5 | 10 | 0 | 0 | ||||||
| 7 | Tomas Rosicky | 3 | 4 | 1 | 15 | 5 | 3 | 2 | 5 | 0 | 0 | ||||||
| 28 | Kieran Gibbs | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | ||||||
| 16 | Aaron Ramsey | 2 | 6 | 1 | 9 | 3 | 1 | 6 | 0 | 0 | 0 | ||||||
| 8 | Samir Nasri | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| 14 | Theo Walcott | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
| 30 | Armand Traore | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ||||||
| 18 | Mikael Silvestre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Philippe Senderos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Carlos Vela | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 43 | Fran Merida Perez | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 19 | Jack Wilshere | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |





