2009/2010 Scottish Premier League: Squad Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Allan McGregor | 12 | 0 | 66 | 7 | 0 | 6 | 0 | 0 | 7 | 0 | 4 | |||||
| 25 | Neil Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 3 | David Weir | 12 | 0 | 0 | 9 | 2 | 0 | 7 | 6 | 3 | 0 | ||||||
| 16 | Steven Whittaker | 12 | 0 | 3 | 7 | 5 | 0 | 15 | 12 | 1 | 0 | ||||||
| 7 | Steven Davis | 11 | 0 | 1 | 7 | 4 | 3 | 13 | 9 | 0 | 0 | ||||||
| 9 | Kris Boyd | 10 | 2 | 8 | 22 | 11 | 2 | 20 | 11 | 2 | 0 | ||||||
| 6 | Lee McCulloch | 10 | 0 | 2 | 7 | 2 | 1 | 16 | 20 | 4 | 0 | ||||||
| 5 | Sasa Papac | 10 | 0 | 1 | 5 | 3 | 1 | 12 | 4 | 2 | 0 | ||||||
| 14 | Steven John Naismith | 10 | 2 | 1 | 11 | 7 | 3 | 10 | 19 | 2 | 0 | ||||||
| 18 | Kenny Miller | 9 | 3 | 5 | 19 | 9 | 1 | 9 | 11 | 2 | 0 | ||||||
| 8 | Kevin Thomson | 5 | 2 | 0 | 5 | 4 | 1 | 5 | 2 | 0 | 1 | ||||||
| 26 | Steven Smith | 5 | 1 | 0 | 2 | 2 | 1 | 5 | 6 | 1 | 0 | ||||||
| 24 | Madjid Bougherra | 5 | 0 | 0 | 6 | 4 | 0 | 5 | 8 | 1 | 1 | ||||||
| 4 | Miguel Pedro Mendes | 4 | 0 | 0 | 5 | 3 | 0 | 5 | 4 | 2 | 1 | ||||||
| 29 | John Fleck | 4 | 3 | 0 | 9 | 6 | 0 | 4 | 7 | 0 | 0 | ||||||
| 10 | Nacho Novo | 3 | 6 | 0 | 8 | 7 | 2 | 9 | 13 | 1 | 0 | ||||||
| 11 | Jerome Rothen | 3 | 1 | 0 | 6 | 4 | 0 | 2 | 7 | 1 | 0 | ||||||
| 27 | Kyle Lafferty | 3 | 2 | 0 | 11 | 6 | 1 | 9 | 3 | 0 | 0 | ||||||
| 66 | Danny Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||
| 48 | Andrew Little | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | DaMarcus Beasley | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 45 | Rory Loy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Niguez Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 47 | Jordan McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 67 | Jamie Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 69 | Greg Wylde | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Jamie Neff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 64 | Kyle Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 51 | Stephen Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |





