2009 USA Major League Soccer: Squad Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Danny Cepero | 13 | 0 | 58 | 21 | 0 | 1 | 0 | 0 | 5 | 19 | 6 | |||||
| - | Jon Conway | 9 | 0 | 24 | 16 | 1 | 1 | 0 | 0 | 2 | 10 | 2 | |||||
| 24 | Bouna Coundoul | 8 | 0 | 20 | 10 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | |||||
| 40 | Caleb Patterson-Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 40 | Alec Dufty | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 9 | Juan Pablo Angel | 25 | 0 | 12 | 51 | 22 | 1 | 7 | 15 | 2 | 0 | ||||||
| 6 | Seth Stammler | 25 | 1 | 0 | 7 | 0 | 0 | 19 | 11 | 4 | 0 | ||||||
| 17 | Jeremy Hall | 22 | 2 | 0 | 2 | 1 | 1 | 10 | 8 | 1 | 1 | ||||||
| 19 | Dane Richards | 20 | 7 | 3 | 14 | 4 | 2 | 25 | 16 | 5 | 0 | ||||||
| 10 | Macoumba Kandji | 20 | 3 | 4 | 22 | 15 | 4 | 18 | 14 | 1 | 0 | ||||||
| 12 | Mike Petke | 18 | 1 | 0 | 1 | 1 | 0 | 14 | 11 | 5 | 0 | ||||||
| 2 | Kevin Goldthwaite | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | ||||||
| - | Jorge Rojas | 16 | 1 | 2 | 16 | 7 | 0 | 3 | 10 | 1 | 1 | ||||||
| 5 | Albert Celades | 14 | 3 | 1 | 6 | 2 | 2 | 10 | 12 | 2 | 0 | ||||||
| 16 | Alfredo Pacheco | 14 | 0 | 0 | 6 | 2 | 0 | 6 | 3 | 1 | 0 | ||||||
| 11 | Danleigh Borman | 14 | 10 | 1 | 3 | 2 | 0 | 8 | 6 | 4 | 0 | ||||||
| 27 | Andrew Boyens | 14 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 3 | 0 | ||||||
| 8 | Sinisa Ubiparipovic | 13 | 9 | 0 | 5 | 2 | 2 | 5 | 7 | 1 | 1 | ||||||
| 3 | C Johnson | 12 | 1 | 0 | 1 | 1 | 0 | 7 | 4 | 4 | 2 | ||||||
| 32 | Luke Sassano | 12 | 5 | 0 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | ||||||
| 4 | Carlos Mendes | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | ||||||
| 15 | John Wolyniec | 8 | 12 | 2 | 13 | 6 | 1 | 8 | 7 | 2 | 0 | ||||||
| 22 | Nick Zimmerman | 7 | 4 | 0 | 11 | 6 | 0 | 2 | 6 | 0 | 0 | ||||||
| - | Khano Smith | 6 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 13 | Jorge Rojas | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | ||||||
| 21 | Ernst Obster | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
| - | Leo Krupnick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Juan Pietravallo | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 14 | Mathew Mbuta | 2 | 8 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||
| 25 | Dominic Oduro | 1 | 2 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | ||||||
| 20 | Walter Ariel Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Leonard Krupnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |





