2009 USA Major League Soccer: Squad Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Kevin Hartman | 30 | 0 | 93 | 42 | 0 | 3 | 2 | 0 | 8 | 13 | 9 | |||||
| 27 | Boris Pardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 9 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 7 | Claudio Lopez | 28 | 1 | 7 | 50 | 26 | 7 | 8 | 10 | 5 | 1 | ||||||
| 14 | Jack Jewsbury | 28 | 0 | 0 | 29 | 17 | 4 | 26 | 17 | 7 | 0 | ||||||
| 16 | Josh Wolff | 27 | 0 | 12 | 24 | 6 | 0 | 10 | 16 | 2 | 1 | ||||||
| 5 | Matt Besler | 26 | 2 | 0 | 4 | 0 | 0 | 6 | 9 | 5 | 0 | ||||||
| 12 | Jimmy Conrad | 24 | 0 | 1 | 5 | 3 | 0 | 14 | 9 | 3 | 0 | ||||||
| 10 | Santiago Hirsig | 24 | 2 | 0 | 10 | 3 | 1 | 16 | 24 | 3 | 1 | ||||||
| 15 | Aaron Hohlbein | 22 | 0 | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | ||||||
| 21 | Herculez Gomez | 20 | 6 | 0 | 31 | 15 | 1 | 11 | 15 | 4 | 0 | ||||||
| 6 | Lance Watson | 19 | 1 | 0 | 7 | 5 | 0 | 13 | 12 | 4 | 1 | ||||||
| 2 | Michael Harrington | 17 | 10 | 0 | 10 | 7 | 3 | 8 | 4 | 3 | 0 | ||||||
| - | Davy Arnaud | 13 | 0 | 5 | 13 | 4 | 0 | 8 | 11 | 4 | 0 | ||||||
| 22 | David Arnaud | 12 | 0 | 0 | 19 | 8 | 1 | 6 | 9 | 3 | 0 | ||||||
| 25 | Jonathan Leathers | 10 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 3 | 0 | ||||||
| 17 | Roger Espinoza | 6 | 9 | 0 | 5 | 1 | 0 | 6 | 4 | 3 | 0 | ||||||
| 13 | Rauwshan McKenzie | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | ||||||
| 28 | Graham Zusi | 5 | 8 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||
| 23 | Kei Kamara | 4 | 2 | 1 | 8 | 2 | 0 | 5 | 6 | 1 | 0 | ||||||
| 9 | Adam Cristman | 3 | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | ||||||
| 20 | Zoltan Hercegfalvi | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | ||||||
| 11 | Kurt Morsink | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 26 | Kevin Souter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Abe Thompson | 1 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 24 | Matt Marquess | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 30 | Michael Kraus | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 3 | Chance Myers | 0 | 6 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |





