2009 USA Major League Soccer: Squad Statistics
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Jon Busch | 33 | 0 | 107 | 35 | 1 | 1 | 2 | 0 | 12 | 9 | 12 | |||||
| - | Nick Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |||||
| 40 | Andrew Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 16 | Marco Pappa | 31 | 2 | 5 | 50 | 23 | 5 | 17 | 22 | 2 | 0 | ||||||
| 7 | Logan Pause | 29 | 0 | 0 | 6 | 2 | 2 | 11 | 13 | 2 | 0 | ||||||
| 20 | Brian McBride | 25 | 0 | 7 | 40 | 13 | 2 | 4 | 17 | 1 | 0 | ||||||
| 17 | Chris Rolfe | 23 | 8 | 7 | 35 | 15 | 0 | 8 | 19 | 4 | 0 | ||||||
| 14 | Patrick Nyarko | 22 | 11 | 4 | 22 | 10 | 4 | 7 | 19 | 0 | 0 | ||||||
| 11 | John Thorrington | 21 | 0 | 1 | 15 | 5 | 0 | 18 | 22 | 7 | 2 | ||||||
| 2 | C.J. Brown | 20 | 1 | 0 | 2 | 1 | 0 | 9 | 6 | 1 | 0 | ||||||
| 6 | Brandon Prideaux | 19 | 3 | 0 | 5 | 0 | 0 | 14 | 12 | 3 | 0 | ||||||
| 5 | Tim Ward | 19 | 0 | 0 | 10 | 4 | 3 | 4 | 5 | 4 | 0 | ||||||
| 10 | Cuauhtemoc Blanco | 18 | 6 | 6 | 29 | 14 | 7 | 7 | 31 | 3 | 0 | ||||||
| 22 | Wilman Conde | 18 | 2 | 2 | 5 | 1 | 3 | 14 | 11 | 2 | 0 | ||||||
| - | Bakary Soumare | 16 | 0 | 0 | 1 | 1 | 0 | 12 | 4 | 5 | 1 | ||||||
| 25 | Gonzalo Segares | 12 | 1 | 1 | 2 | 1 | 0 | 8 | 3 | 3 | 0 | ||||||
| 32 | Dasan Robinson | 12 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | ||||||
| 21 | Justin Mapp | 11 | 12 | 1 | 16 | 3 | 1 | 2 | 12 | 3 | 0 | ||||||
| 18 | Mike Banner | 9 | 14 | 2 | 7 | 3 | 2 | 4 | 12 | 1 | 0 | ||||||
| 29 | Peter Lowry. | 8 | 1 | 3 | 6 | 3 | 0 | 4 | 1 | 1 | 0 | ||||||
| 24 | Daniel Woolard | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||||
| 9 | Baggio Husidic | 6 | 4 | 0 | 7 | 4 | 1 | 1 | 3 | 1 | 0 | ||||||
| 34 | Austin Washington | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 23 | Stefan Dimitrov | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| 3 | Calen Carr | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | ||||||
| 26 | David Myrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |





