Fulham Squad Stats (Barclays Premier League) - 2011-12
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Mark Schwarzer | 30 | 0 | 102 | 37 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | David Stockdale | 8 | 0 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | Neil Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 5 | Brede Hangeland | 38 | 0 | 0 | 13 | 5 | 0 | 25 | 17 | 7 | 0 | ||||||
| 23 | Clint Dempsey | 37 | 0 | 17 | 146 | 58 | 6 | 44 | 71 | 2 | 0 | ||||||
| 3 | John Arne Riise | 35 | 1 | 0 | 53 | 9 | 4 | 18 | 20 | 2 | 0 | ||||||
| 13 | Danny Murphy | 33 | 3 | 2 | 24 | 10 | 5 | 43 | 19 | 7 | 0 | ||||||
| 30 | Moussa Dembele | 33 | 3 | 2 | 59 | 22 | 2 | 47 | 66 | 6 | 0 | ||||||
| 16 | Damien Duff | 23 | 5 | 2 | 42 | 11 | 3 | 6 | 30 | 2 | 0 | ||||||
| 14 | Philippe Senderos | 21 | 0 | 1 | 7 | 2 | 1 | 21 | 9 | 5 | 0 | ||||||
| 2 | Stephen Kelly | 21 | 3 | 0 | 7 | 2 | 0 | 11 | 11 | 0 | 0 | ||||||
| 18 | Aaron Hughes | 18 | 1 | 0 | 3 | 1 | 0 | 6 | 11 | 0 | 0 | ||||||
| 11 | Bryan Ruiz | 17 | 10 | 2 | 24 | 11 | 3 | 15 | 34 | 0 | 0 | ||||||
| - | Bobby Zamora | 14 | 1 | 5 | 31 | 13 | 5 | 19 | 13 | 2 | 0 | ||||||
| 8 | Andrew Johnson | 13 | 7 | 3 | 34 | 16 | 1 | 9 | 23 | 1 | 0 | ||||||
| 6 | Chris Baird | 13 | 6 | 0 | 11 | 5 | 0 | 14 | 4 | 6 | 0 | ||||||
| 4 | Steve Sidwell | 12 | 2 | 1 | 23 | 3 | 1 | 23 | 15 | 4 | 0 | ||||||
| 7 | Pavel Pogrebnyak | 12 | 0 | 6 | 19 | 7 | 0 | 22 | 23 | 1 | 0 | ||||||
| 20 | Dickson Etuhu | 9 | 13 | 0 | 7 | 2 | 0 | 23 | 3 | 4 | 0 | ||||||
| 19 | Mahamadou Diarra | 8 | 3 | 1 | 6 | 2 | 1 | 11 | 17 | 1 | 0 | ||||||
| 21 | Kerim Frei | 6 | 10 | 0 | 9 | 6 | 0 | 3 | 18 | 1 | 0 | ||||||
| 26 | Zdenek Grygera | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||||||
| 29 | Simon Davies | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 9 | Orlando Sá | 3 | 4 | 1 | 10 | 5 | 0 | 4 | 4 | 0 | 0 | ||||||
| 10 | Pajtim Kasami | 3 | 4 | 0 | 8 | 2 | 0 | 6 | 5 | 0 | 0 | ||||||
| 37 | Alexander Kacaniklic | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | ||||||
| 28 | Matthew Briggs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| 15 | Marcel Gecov | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | Rafik Halliche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Bjorn Riise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | Marcello Trotta | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |
