Liverpool Squad Stats (Barclays Premier League) - 2011-12
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 25 | Pepe Reina | 34 | 0 | 79 | 35 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |||||
| 32 | Doni | 4 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 1 | Brad Jones | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 37 | Martin Skrtel | 33 | 1 | 2 | 29 | 6 | 1 | 41 | 19 | 2 | 1 | ||||||
| 3 | José Enrique | 33 | 2 | 0 | 13 | 3 | 2 | 15 | 27 | 2 | 0 | ||||||
| 14 | Jordan Henderson | 31 | 6 | 2 | 40 | 14 | 1 | 28 | 8 | 3 | 0 | ||||||
| 7 | Luis Suárez | 29 | 2 | 11 | 128 | 48 | 3 | 44 | 74 | 5 | 0 | ||||||
| 19 | Stewart Downing | 28 | 8 | 0 | 72 | 19 | 0 | 14 | 21 | 1 | 0 | ||||||
| 26 | Charlie Adam | 27 | 1 | 2 | 49 | 11 | 6 | 58 | 43 | 4 | 1 | ||||||
| 5 | Daniel Agger | 24 | 3 | 1 | 33 | 6 | 1 | 17 | 23 | 6 | 0 | ||||||
| 18 | Dirk Kuyt | 22 | 12 | 2 | 50 | 17 | 1 | 27 | 22 | 3 | 0 | ||||||
| 2 | Glen Johnson | 22 | 1 | 1 | 22 | 8 | 0 | 14 | 23 | 2 | 0 | ||||||
| 9 | Andrew Carroll | 21 | 14 | 4 | 88 | 27 | 2 | 30 | 48 | 5 | 0 | ||||||
| 23 | Jamie Carragher | 19 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | ||||||
| 20 | Jay Spearing | 15 | 1 | 0 | 9 | 2 | 1 | 14 | 11 | 0 | 1 | ||||||
| 8 | Steven Gerrard | 12 | 6 | 5 | 31 | 11 | 2 | 8 | 9 | 0 | 0 | ||||||
| 39 | Craig Bellamy | 12 | 15 | 6 | 42 | 16 | 3 | 19 | 8 | 6 | 0 | ||||||
| 21 | Lucas | 12 | 0 | 0 | 6 | 0 | 0 | 20 | 10 | 5 | 0 | ||||||
| 34 | Martin Kelly | 12 | 0 | 0 | 8 | 3 | 0 | 12 | 3 | 1 | 0 | ||||||
| 11 | Maxi Rodríguez | 10 | 2 | 4 | 23 | 8 | 1 | 5 | 9 | 1 | 0 | ||||||
| 33 | Jonjo Shelvey | 8 | 5 | 1 | 20 | 7 | 0 | 14 | 2 | 2 | 0 | ||||||
| 38 | John Flanagan | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | ||||||
| 16 | Sebastián Coates | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | ||||||
| 6 | Fabio Aurelio | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| - | Raul Meireles | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| - | David Ngog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Nathan Eccleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 49 | Jack Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | Raheem Sterling | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |
