Newcastle United Squad Stats (Barclays Premier League) - 2011-12
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 26 | Tim Krul | 38 | 0 | 114 | 51 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |||||
| 1 | Steve Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | Robert Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| - | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Ole Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 18 | Jonás Gutiérrez | 37 | 0 | 2 | 41 | 9 | 3 | 33 | 86 | 4 | 1 | ||||||
| 2 | Fabricio Coloccini | 35 | 0 | 0 | 16 | 4 | 0 | 26 | 21 | 2 | 0 | ||||||
| 5 | Danny Simpson | 35 | 0 | 0 | 3 | 1 | 0 | 25 | 18 | 7 | 0 | ||||||
| 4 | Yohan Cabaye | 34 | 0 | 4 | 51 | 19 | 6 | 34 | 22 | 6 | 0 | ||||||
| 19 | Demba Ba | 32 | 2 | 16 | 109 | 45 | 2 | 27 | 56 | 1 | 0 | ||||||
| 24 | Ismael Cheik Tioté | 24 | 0 | 0 | 29 | 7 | 1 | 57 | 37 | 11 | 0 | ||||||
| 16 | Ryan Taylor | 23 | 8 | 2 | 40 | 5 | 3 | 28 | 19 | 5 | 0 | ||||||
| 6 | Michael Williamson | 21 | 1 | 0 | 6 | 1 | 1 | 15 | 13 | 4 | 0 | ||||||
| 3 | Davide Santon | 19 | 5 | 0 | 4 | 1 | 1 | 10 | 21 | 1 | 0 | ||||||
| 25 | Gabriel Obertan | 18 | 5 | 1 | 22 | 2 | 3 | 7 | 8 | 0 | 0 | ||||||
| 20 | Leon Best | 16 | 2 | 4 | 24 | 8 | 2 | 21 | 25 | 2 | 0 | ||||||
| 10 | Hatem Ben Arfa | 16 | 10 | 5 | 34 | 11 | 5 | 15 | 20 | 2 | 0 | ||||||
| 27 | Steven Taylor | 14 | 0 | 0 | 3 | 1 | 0 | 7 | 10 | 1 | 0 | ||||||
| 14 | James Perch | 13 | 12 | 0 | 2 | 0 | 0 | 18 | 11 | 3 | 0 | ||||||
| 8 | Danny Guthrie | 13 | 3 | 1 | 12 | 4 | 0 | 11 | 14 | 3 | 0 | ||||||
| 9 | Papiss Demba Cisse | 13 | 1 | 13 | 39 | 21 | 1 | 13 | 14 | 1 | 0 | ||||||
| 23 | Shola Ameobi | 8 | 19 | 2 | 29 | 8 | 5 | 39 | 20 | 3 | 0 | ||||||
| - | Joey Barton | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 2 | 0 | ||||||
| 11 | Peter Lövenkrands | 2 | 7 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | ||||||
| 29 | Haris Vuckic | 2 | 2 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | ||||||
| 22 | Sylvain Marveaux | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
| 15 | Dan Gosling | 1 | 11 | 1 | 6 | 3 | 0 | 5 | 2 | 2 | 1 | ||||||
| 28 | Sammy Ameobi | 1 | 9 | 0 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | ||||||
| - | Alan Smith | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 32 | Ryan Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | Shane Ferguson | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||||||
| - | James Tavernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Mehdi Abeid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |
