Borussia Monchengladbach Squad Stats (German Bundesliga) - 2011-12
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| - | Marc-André ter Stegen | 34 | 0 | 103 | 24 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |||||
| - | Christofer Heimeroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| - | Janis Blaswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| - | Juan Arango | 34 | 0 | 6 | 98 | 27 | 12 | 22 | 66 | 4 | 0 | ||||||
| - | Roman Neustädter | 33 | 0 | 0 | 17 | 6 | 1 | 43 | 23 | 2 | 0 | ||||||
| 31 | Dante | 33 | 0 | 0 | 13 | 3 | 0 | 46 | 30 | 7 | 0 | ||||||
| - | Marco Reus | 32 | 0 | 18 | 105 | 50 | 9 | 33 | 66 | 3 | 0 | ||||||
| - | Filip Daems | 31 | 0 | 3 | 12 | 9 | 1 | 29 | 33 | 1 | 0 | ||||||
| - | Tony Jantschke | 31 | 1 | 1 | 9 | 2 | 1 | 35 | 58 | 5 | 0 | ||||||
| 19 | Mike Hanke | 29 | 2 | 8 | 60 | 22 | 2 | 36 | 36 | 1 | 0 | ||||||
| - | Havard Nordtveit | 27 | 4 | 1 | 21 | 7 | 0 | 37 | 25 | 5 | 0 | ||||||
| - | Patrick Herrmann | 22 | 5 | 6 | 30 | 13 | 7 | 22 | 37 | 3 | 0 | ||||||
| 39 | Martin Stranzl | 21 | 1 | 0 | 8 | 2 | 0 | 25 | 18 | 5 | 0 | ||||||
| - | Roel Brouwers | 17 | 4 | 0 | 3 | 2 | 1 | 20 | 15 | 3 | 1 | ||||||
| - | Igor De Camargo | 11 | 14 | 5 | 27 | 12 | 1 | 36 | 26 | 2 | 0 | ||||||
| - | Thorben Marx | 7 | 12 | 0 | 6 | 1 | 0 | 6 | 5 | 3 | 0 | ||||||
| - | Oscar Wendt | 5 | 9 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | ||||||
| - | Raul Marcelo Bobadilla | 5 | 10 | 1 | 23 | 8 | 2 | 24 | 27 | 4 | 0 | ||||||
| - | Tolga Cigerci | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| - | Alexander Ring | 1 | 7 | 0 | 5 | 2 | 0 | 4 | 3 | 0 | 0 | ||||||
| 2 | Matthias Zimmermann | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| - | Yuki Otsu | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Lukas Rupp | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| - | Matthew Leckie | 0 | 9 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | ||||||
| 15 | Joshua King | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 27 | Julian Korb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| - | Amin Younes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |
