2008/09: Valencia Schedule and Results
| 2008/09 Fixtures | |||||||
| Aug. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 30 | FT | Valencia | 3 - 0 | Mallorca | 45,000 | Spanish Primera División | |
| Sep. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 14 | FT | Almeria | 2 - 2 | Valencia | 10,000 | Spanish Primera División | |
| Thu. 18 | FT | Maritimo | 0 - 1 | Valencia | 3,000 | UEFA Cup | |
| Sun. 21 | FT | Valencia | 1 - 0 | Osasuna | 37,000 | Spanish Primera División | |
| Thu. 25 | FT | Málaga | 0 - 2 | Valencia | 15,960 | Spanish Primera División | |
| Sun. 28 | FT | Valencia | 4 - 2 | Deportivo La Coruña | 40,000 | Spanish Primera División | |
| Oct. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Thu. 2 | FT | Valencia | 2 - 1 | Maritimo | 28,000 | UEFA Cup | |
| Sun. 5 | FT | Valladolid | 0 - 1 | Valencia | 17,456 | Spanish Primera División | |
| Sun. 19 | FT | Valencia | 4 - 0 | Numancia | 7,000 | Spanish Primera División | |
| Sun. 26 | FT | Recreativo Huelva | 1 - 1 | Valencia | 13,000 | Spanish Primera División | |
| Wed. 29 | FT | Portugalete | 1 - 4 | Valencia | Spanish Copa del Rey | ||
| Nov. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 1 | FT | Valencia | 2 - 4 | Racing Santander | 33,000 | Spanish Primera División | |
| Thu. 6 | FT | Valencia | 1 - 1 | FC Copenhagen | 20,000 | UEFA Cup | |
| Sun. 9 | FT | Getafe | 0 - 3 | Valencia | 11,000 | Spanish Primera División | |
| Wed. 12 | FT | Valencia | 3 - 0 | Portugalete | Spanish Copa del Rey | ||
| Sat. 15 | FT | Valencia | 2 - 3 | Sporting Gijon | 50,000 | Spanish Primera División | |
| Sat. 22 | FT | Sevilla FC | 0 - 0 | Valencia | 43,000 | Spanish Primera División | |
| Thu. 27 | FT | Rosenborg | 0 - 4 | Valencia | 14,549 | UEFA Cup | |
| Sun. 30 | FT | Valencia | 3 - 2 | Real Betis | 35,000 | Spanish Primera División | |
| Dec. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Thu. 4 | FT | Valencia | 1 - 1 | Club Brugge | 18,000 | UEFA Cup | |
| Sat. 6 | FT | Barcelona | 4 - 0 | Valencia | 94,000 | Spanish Primera División | |
| Sat. 13 | FT | Valencia | 2 - 1 | Espanyol | 32,000 | Spanish Primera División | |
| Wed. 17 | FT | St Etienne | 2 - 2 | Valencia | 28,000 | UEFA Cup | |
| Sat. 20 | FT | Real Madrid | 1 - 0 | Valencia | 75,000 | Spanish Primera División | |
| Jan. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 3 | FT | Valencia | 3 - 1 | Atlético Madrid | 35,000 | Spanish Primera División | |
| Wed. 7 | FT | Racing Santander | 1 - 1 | Valencia | 12,600 | Spanish Copa del Rey | |
| Sat. 10 | FT | Valencia | 3 - 3 | Villarreal | 45,000 | Spanish Primera División | |
| Wed. 14 | FT | Valencia | 3 - 1 | Racing Santander | 30,000 | Spanish Copa del Rey | |
| Sun. 18 | FT | Athletic Bilbao | 3 - 2 | Valencia | 39,000 | Spanish Primera División | |
| Wed. 21 | FT | Valencia | 3 - 2 | Sevilla FC | 23,000 | Spanish Copa del Rey | |
| Sun. 25 | FT | Mallorca | 3 - 1 | Valencia | 17,000 | Spanish Primera División | |
| Thu. 29 | FT | Sevilla FC | 2 - 1 | Valencia | 28,000 | Spanish Copa del Rey | |
| Feb. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 1 | FT | Valencia | 3 - 2 | Almeria | 18,000 | Spanish Primera División | |
| Sun. 8 | FT | Osasuna | 1 - 0 | Valencia | 19,000 | Spanish Primera División | |
| Sat. 14 | FT | Valencia | 1 - 1 | Málaga | 34,000 | Spanish Primera División | |
| Wed. 18 | FT | Dynamo Kiev | 1 - 1 | Valencia | 16,800 | UEFA Cup | |
| Sun. 22 | FT | Deportivo La Coruña | 1 - 1 | Valencia | 26,000 | Spanish Primera División | |
| Thu. 26 | FT | Valencia | 2 - 2 | Dynamo Kiev | 30,000 | UEFA Cup | |
| Mar. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 1 | FT | Valencia | 1 - 2 | Valladolid | 34,000 | Spanish Primera División | |
| Sun. 8 | FT | Numancia | 2 - 1 | Valencia | 8,500 | Spanish Primera División | |
| Sat. 14 | FT | Valencia | 1 - 1 | Recreativo Huelva | 28,000 | Spanish Primera División | |
| Sun. 22 | FT | Racing Santander | 0 - 1 | Valencia | 17,000 | Spanish Primera División | |
| Apr. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 5 | FT | Valencia | 4 - 1 | Getafe | 36,000 | Spanish Primera División | |
| Sun. 12 | FT | Sporting Gijon | 2 - 3 | Valencia | 31,000 | Spanish Primera División | |
| Sun. 19 | FT | Valencia | 3 - 1 | Sevilla FC | 55,000 | Spanish Primera División | |
| Wed. 22 | FT | Real Betis | 1 - 2 | Valencia | 50,000 | Spanish Primera División | |
| Sat. 25 | FT | Valencia | 2 - 2 | Barcelona | 50,000 | Spanish Primera División | |
| May. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 3 | FT | Espanyol | 3 - 0 | Valencia | 30,000 | Spanish Primera División | |
| Sat. 9 | FT | Valencia | 3 - 0 | Real Madrid | 54,000 | Spanish Primera División | |
| Sun. 17 | FT | Atlético Madrid | 1 - 0 | Valencia | 50,000 | Spanish Primera División | |
| Sat. 23 | FT | Villarreal | 3 - 1 | Valencia | 25,000 | Spanish Primera División | |
| Sat. 30 | FT | Valencia | 2 - 0 | Athletic Bilbao | 30,000 | Spanish Primera División | |






