2008/09: Arsenal Schedule and Results
| 2008/09 Fixtures | |||||||
| Aug. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Wed. 13 | FT | Twente Enschede | 0 - 2 | Arsenal | 20,000 | UEFA Champions League | |
| Sat. 16 | FT | Arsenal | 1 - 0 | West Bromwich Albion | 60,071 | English Premier League | |
| Sat. 23 | FT | Fulham | 1 - 0 | Arsenal | 25,276 | English Premier League | |
| Wed. 27 | FT | Arsenal | 4 - 0 | Twente Enschede | 59,583 | UEFA Champions League | |
| Sat. 30 | FT | Arsenal | 3 - 0 | Newcastle United | 60,067 | English Premier League | |
| Sep. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 13 | FT | Blackburn Rovers | 0 - 4 | Arsenal | 23,041 | English Premier League | |
| Wed. 17 | FT | Dynamo Kiev | 1 - 1 | Arsenal | 20,000 | UEFA Champions League | |
| Sat. 20 | FT | Bolton Wanderers | 1 - 3 | Arsenal | 22,694 | English Premier League | |
| Tue. 23 | FT | Arsenal | 6 - 0 | Sheffield United | 56,632 | English Carling Cup | |
| Sat. 27 | FT | Arsenal | 1 - 2 | Hull City | 60,037 | English Premier League | |
| Tue. 30 | FT | Arsenal | 4 - 0 | FC Porto | 59,623 | UEFA Champions League | |
| Oct. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 4 | FT | Sunderland | 1 - 1 | Arsenal | 40,199 | English Premier League | |
| Sat. 18 | FT | Arsenal | 3 - 1 | Everton | 60,064 | English Premier League | |
| Tue. 21 | FT | Fenerbahce | 2 - 5 | Arsenal | 49,521 | UEFA Champions League | |
| Sun. 26 | FT | West Ham United | 0 - 2 | Arsenal | 34,802 | English Premier League | |
| Wed. 29 | FT | Arsenal | 4 - 4 | Tottenham Hotspur | 60,043 | English Premier League | |
| Nov. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 1 | FT | Stoke City | 2 - 1 | Arsenal | 26,704 | English Premier League | |
| Wed. 5 | FT | Arsenal | 0 - 0 | Fenerbahce | 60,003 | UEFA Champions League | |
| Sat. 8 | FT | Arsenal | 2 - 1 | Manchester United | 60,106 | English Premier League | |
| Tue. 11 | FT | Arsenal | 3 - 0 | Wigan Athletic | 59,665 | English Carling Cup | |
| Sat. 15 | FT | Arsenal | 0 - 2 | Aston Villa | 60,047 | English Premier League | |
| Sat. 22 | FT | Manchester City | 3 - 0 | Arsenal | 44,878 | English Premier League | |
| Tue. 25 | FT | Arsenal | 1 - 0 | Dynamo Kiev | 59,374 | UEFA Champions League | |
| Sun. 30 | FT | Chelsea | 1 - 2 | Arsenal | 41,760 | English Premier League | |
| Dec. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Tue. 2 | FT | Burnley | 2 - 0 | Arsenal | 19,045 | English Carling Cup | |
| Sat. 6 | FT | Arsenal | 1 - 0 | Wigan Athletic | 59,317 | English Premier League | |
| Wed. 10 | FT | FC Porto | 2 - 0 | Arsenal | 37,602 | UEFA Champions League | |
| Sat. 13 | FT | Middlesbrough | 1 - 1 | Arsenal | 27,320 | English Premier League | |
| Sun. 21 | FT | Arsenal | 1 - 1 | Liverpool | 60,094 | English Premier League | |
| Fri. 26 | FT | Aston Villa | 2 - 2 | Arsenal | 42,585 | English Premier League | |
| Sun. 28 | FT | Arsenal | 1 - 0 | Portsmouth | 60,092 | English Premier League | |
| Jan. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 3 | FT | Arsenal | 3 - 1 | Plymouth Argyle | 59,424 | English FA Cup | |
| Sat. 10 | FT | Arsenal | 1 - 0 | Bolton Wanderers | 60,068 | English Premier League | |
| Sat. 17 | FT | Hull City | 1 - 3 | Arsenal | 24,924 | English Premier League | |
| Sun. 25 | FT | Cardiff City | 0 - 0 | Arsenal | 20,079 | English FA Cup | |
| Wed. 28 | FT | Everton | 1 - 1 | Arsenal | 37,097 | English Premier League | |
| Sat. 31 | FT | Arsenal | 0 - 0 | West Ham United | 60,109 | English Premier League | |
| Feb. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Tue. 3 | Postp | Arsenal | P - P | Cardiff City | Emirates Stadium | English FA Cup | |
| Sun. 8 | FT | Tottenham Hotspur | 0 - 0 | Arsenal | 36,021 | English Premier League | |
| Mon. 16 | FT | Arsenal | 4 - 0 | Cardiff City | 57,237 | English FA Cup | |
| Sat. 21 | FT | Arsenal | 0 - 0 | Sunderland | 60,104 | English Premier League | |
| Tue. 24 | FT | Arsenal | 1 - 0 | AS Roma | 60,003 | UEFA Champions League | |
| Sat. 28 | FT | Arsenal | 0 - 0 | Fulham | 60,102 | English Premier League | |
| Mar. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Tue. 3 | FT | West Bromwich Albion | 1 - 3 | Arsenal | 26,244 | English Premier League | |
| Sun. 8 | FT | Arsenal | 3 - 0 | Burnley | 57,454 | English FA Cup | |
| Wed. 11 | Pens | AS Roma | 1 - 0 | Arsenal | 81,000 | UEFA Champions League | |
| Sat. 14 | FT | Arsenal | 4 - 0 | Blackburn Rovers | 60,091 | English Premier League | |
| Tue. 17 | FT | Arsenal | 2 - 1 | Hull City | 55,641 | English FA Cup | |
| Sat. 21 | FT | Newcastle United | 1 - 3 | Arsenal | 49,972 | English Premier League | |
| Apr. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 4 | FT | Arsenal | 2 - 0 | Manchester City | 60,097 | English Premier League | |
| Tue. 7 | FT | Villarreal | 1 - 1 | Arsenal | 25,000 | UEFA Champions League | |
| Sat. 11 | FT | Wigan Athletic | 1 - 4 | Arsenal | 22,954 | English Premier League | |
| Wed. 15 | FT | Arsenal | 3 - 0 | Villarreal | 58,233 | UEFA Champions League | |
| Sat. 18 | FT | Arsenal | 1 - 2 | Chelsea | 88,103 | English FA Cup | |
| Tue. 21 | FT | Liverpool | 4 - 4 | Arsenal | 44,424 | English Premier League | |
| Sun. 26 | FT | Arsenal | 2 - 0 | Middlesbrough | 60,089 | English Premier League | |
| Wed. 29 | FT | Manchester United | 1 - 0 | Arsenal | 74,733 | UEFA Champions League | |
| May. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 2 | FT | Portsmouth | 0 - 3 | Arsenal | 20,418 | English Premier League | |
| Tue. 5 | FT | Arsenal | 1 - 3 | Manchester United | UEFA Champions League | ||
| Sun. 10 | FT | Arsenal | 1 - 4 | Chelsea | 60,075 | English Premier League | |
| Sat. 16 | FT | Manchester United | 0 - 0 | Arsenal | 75,468 | English Premier League | |
| Sun. 24 | FT | Arsenal | 4 - 1 | Stoke City | 60,082 | English Premier League | |






