2008/2009 German Bundesliga: Werder Bremen Schedule and Results
| 2008/2009 German Bundesliga Fixtures | |||||||
| Aug. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 16 | FT | Arminia Bielefeld | 2 - 2 | Werder Bremen | 24,700 | German Bundesliga | |
| Sat. 23 | FT | Werder Bremen | 1 - 1 | Schalke 04 | 42,100 | German Bundesliga | |
| Sat. 30 | FT | Borussia Monchengladbach | 3 - 2 | Werder Bremen | 54,067 | German Bundesliga | |
| Sep. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 13 | FT | Werder Bremen | 3 - 0 | Energie Cottbus | 38,714 | German Bundesliga | |
| Sat. 20 | FT | Bayern Munich | 2 - 5 | Werder Bremen | 69,000 | German Bundesliga | |
| Sat. 27 | FT | Werder Bremen | 5 - 4 | TSG Hoffenheim | 40,059 | German Bundesliga | |
| Oct. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 4 | FT | VfB Stuttgart | 4 - 1 | Werder Bremen | 55,800 | German Bundesliga | |
| Sat. 18 | FT | Werder Bremen | 3 - 3 | Borussia Dortmund | 42,100 | German Bundesliga | |
| Sat. 25 | FT | Hannover 96 | 1 - 1 | Werder Bremen | 49,000 | German Bundesliga | |
| Tue. 28 | FT | Werder Bremen | 0 - 2 | Bayer Leverkusen | 37,142 | German Bundesliga | |
| Nov. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 1 | FT | Werder Bremen | 5 - 1 | Hertha Berlin | 40,218 | German Bundesliga | |
| Sat. 8 | FT | VfL Bochum | 0 - 0 | Werder Bremen | 24,000 | German Bundesliga | |
| Sun. 16 | FT | Werder Bremen | 3 - 1 | FC Cologne | 42,000 | German Bundesliga | |
| Sun. 23 | FT | Hamburg SV | 2 - 1 | Werder Bremen | 56,121 | German Bundesliga | |
| Sat. 29 | FT | Werder Bremen | 5 - 0 | Eintracht Frankfurt | 40,078 | German Bundesliga | |
| Dec. '08 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sat. 6 | FT | Karlsruhe | 1 - 0 | Werder Bremen | 29,400 | German Bundesliga | |
| Sat. 13 | FT | Werder Bremen | 2 - 1 | VfL Wolfsburg | 32,100 | German Bundesliga | |
| Feb. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 1 | FT | Werder Bremen | 1 - 2 | Arminia Bielefeld | 39,000 | German Bundesliga | |
| Sat. 7 | FT | Schalke 04 | 1 - 0 | Werder Bremen | 61,673 | German Bundesliga | |
| Sat. 14 | FT | Werder Bremen | 1 - 1 | Borussia Monchengladbach | 41,232 | German Bundesliga | |
| Sat. 21 | FT | Energie Cottbus | 2 - 1 | Werder Bremen | 40,780 | German Bundesliga | |
| Mar. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 1 | FT | Werder Bremen | 0 - 0 | Bayern Munich | 42,100 | German Bundesliga | |
| Sat. 7 | FT | TSG Hoffenheim | 0 - 0 | Werder Bremen | 30,115 | German Bundesliga | |
| Sun. 15 | FT | Werder Bremen | 4 - 0 | VfB Stuttgart | 39,272 | German Bundesliga | |
| Sat. 21 | FT | Borussia Dortmund | 1 - 0 | Werder Bremen | 75,500 | German Bundesliga | |
| Apr. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 5 | FT | Werder Bremen | 4 - 1 | Hannover 96 | 42,100 | German Bundesliga | |
| Sun. 12 | FT | Bayer Leverkusen | 1 - 1 | Werder Bremen | 43,900 | German Bundesliga | |
| Sun. 19 | FT | Hertha Berlin | 2 - 1 | Werder Bremen | 68,022 | German Bundesliga | |
| Sat. 25 | FT | Werder Bremen | 3 - 2 | VfL Bochum | 39,303 | German Bundesliga | |
| May. '09 | STATUS | Home | SCORE | Away | ATT. | Competition | |
| Sun. 3 | FT | FC Cologne | 1 - 0 | Werder Bremen | 50,000 | German Bundesliga | |
| Sun. 10 | FT | Werder Bremen | 2 - 0 | Hamburg SV | 42,000 | German Bundesliga | |
| Wed. 13 | FT | Eintracht Frankfurt | 0 - 5 | Werder Bremen | 51,400 | German Bundesliga | |
| Sat. 16 | FT | Werder Bremen | 1 - 3 | Karlsruhe | 39,119 | German Bundesliga | |
| Sat. 23 | FT | VfL Wolfsburg | 5 - 1 | Werder Bremen | 30,300 | German Bundesliga | |






