2011/12 TABLES: PREMIERSHIP
| CLUB | P | W | D | L | GD | PTS |
| Orlando P | 30 | 17 | 7 | 6 | 14 | 58 |
| Moroka Sw | 30 | 15 | 11 | 4 | 14 | 56 |
| SuperSport U | 30 | 15 | 9 | 6 | 16 | 54 |
| Sundowns | 30 | 14 | 10 | 6 | 21 | 52 |
| Kaizer C | 30 | 14 | 8 | 8 | 12 | 50 |
| FS Stars | 30 | 14 | 6 | 10 | 7 | 48 |
| Amazulu | 30 | 10 | 11 | 9 | 8 | 41 |
| Bloem Celtic | 30 | 11 | 8 | 11 | 3 | 41 |
| Ajax | 30 | 11 | 7 | 12 | -7 | 40 |
| Silver Stars | 30 | 10 | 6 | 14 | -2 | 36 |
| Maritzburg U | 30 | 7 | 13 | 10 | -12 | 34 |
| Bidvest Wits | 30 | 7 | 12 | 11 | -7 | 33 |
| G Arrows | 30 | 9 | 5 | 16 | -9 | 32 |
| Leopards | 30 | 7 | 8 | 15 | -22 | 29 |
| Santos | 30 | 7 | 6 | 17 | -14 | 27 |
| Jomo Cosmos | 30 | 2 | 13 | 15 | -22 | 19 |
2011/12 PLAYER STATS: PREMIERSHIP
| PLAYER | GOALS |
| Eleazar Rodgers | 12 |
| Erwin Isaacs | 5 |
| Vuyisile Wana | 4 |
| Graham King | 2 |
| Wayne Arendse | 2 |
| Bheki Shabangu | 2 |

