LATEST FIXTURES/RESULTS
| NUM | POS | NAME |
| 1 | G | Artur |
| 47 | G | Eduardo |
| 52 | G | Bruno Varela |
| 39 | G | Michael Domingues |
2011/12 TABLES: LIGA
| CLUB | P | W | D | L | GD | PTS |
| FC Porto | 30 | 23 | 6 | 1 | 50 | 75 |
| Benfica | 30 | 21 | 6 | 3 | 39 | 69 |
| Braga | 30 | 19 | 5 | 6 | 30 | 62 |
| SP Lisbon | 30 | 18 | 5 | 7 | 21 | 59 |
| Maritimo | 30 | 14 | 8 | 8 | 3 | 50 |
| Guimaraes | 30 | 14 | 3 | 13 | 0 | 45 |
| Nacional Mad | 30 | 13 | 5 | 12 | -2 | 44 |
| Olhanense | 30 | 9 | 12 | 9 | -2 | 39 |
| Gil Vicente | 30 | 8 | 10 | 12 | -11 | 34 |
| Ferreira | 30 | 8 | 7 | 15 | -18 | 31 |
| Setubal | 30 | 8 | 6 | 16 | -25 | 30 |
| Académica | 30 | 7 | 8 | 15 | -11 | 29 |
| Beira Mar | 30 | 8 | 5 | 17 | -12 | 29 |
| Rio Ave | 30 | 7 | 7 | 16 | -9 | 28 |
| Feirense | 30 | 5 | 9 | 16 | -22 | 24 |
| Uniao Leiria | 30 | 5 | 4 | 21 | -31 | 19 |
2011/12 PLAYER STATS: LIGA
| PLAYER | GOALS |
| Óscar Cardozo | 20 |
| Nolito | 11 |
| Bruno Cesar | 10 |
| Rodrigo | 9 |
| Javier Saviola | 4 |
| Nicolas Gaitán | 3 |

