Skip to the content

Primera División de Paraguay - Apertura 2010

Season:
February 8, 2010Torneo Apertura 2010 Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Nacional 2 2 0 0 8 2 0 0 0 0 0 2 0 0 8 2 6 6
2 Guaraní 2 2 0 0 4 1 2 0 0 4 1 0 0 0 0 0 3 6
3 Cerro Porteño 2 2 0 0 3 1 1 0 0 1 0 1 0 0 2 1 2 6
4 Sport Colombia 2 1 1 0 3 2 0 1 0 0 0 1 0 0 3 2 1 4
5 Olimpia 2 1 0 1 3 3 1 0 0 3 2 0 0 1 0 1 0 3
6 Libertad 2 1 0 1 2 2 1 0 0 2 1 0 0 1 0 1 0 3
7 Rubio Ñú 2 1 0 1 2 2 1 0 0 1 0 0 0 1 1 2 0 3
8 3 de Febrero 2 1 0 1 1 3 0 0 1 0 3 1 0 0 1 0 -2 3
9 Trinidense 2 0 1 1 0 1 0 0 1 0 1 0 1 0 0 0 -1 1
10 Tacuary 2 0 0 2 3 5 0 0 1 1 2 0 0 1 2 3 -2 0
11 Sportivo Luqueño 2 0 0 2 2 4 0 0 1 2 3 0 0 1 0 1 -2 0
12 Sol de América 2 0 0 2 3 8 0 0 1 2 5 0 0 1 1 3 -5 0

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points
  Moved Up     Moved Down     Remained