Skip to the content

German Bundesliga - 2009/10

Season:
November 18, 20092009/2010 German Bundesliga Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Bayer Leverkusen 12 7 5 0 25 8 4 2 0 12 2 3 3 0 13 6 17 26
2 Werder Bremen 12 6 5 1 23 10 3 2 1 11 4 3 3 0 12 6 13 23
3 Hamburg SV 12 6 5 1 27 16 4 1 1 13 6 2 4 0 14 10 11 23
4 Schalke 04 12 6 4 2 19 12 2 2 2 11 8 4 2 0 8 4 7 22
5 VfL Wolfsburg 12 6 3 3 23 20 3 1 2 15 13 3 2 1 8 7 3 21
6 Mainz 12 6 3 3 19 17 5 1 0 12 5 1 2 3 7 12 2 21
7 TSG Hoffenheim 12 6 2 4 20 11 3 2 1 13 4 3 0 3 7 7 9 20
8 Bayern Munich 12 5 5 2 18 10 3 3 0 9 4 2 2 2 9 6 8 20
9 Borussia Dortmund 12 4 5 3 13 15 3 1 2 7 7 1 4 1 6 8 -2 17
10 Hannover 96 12 4 4 4 16 14 2 3 1 10 7 2 1 3 6 7 2 16
11 Eintracht Frankfurt 12 4 4 4 13 18 2 3 1 7 8 2 1 3 6 10 -5 16
12 SC Freiburg 12 4 1 7 16 24 1 1 4 5 11 3 0 3 11 13 -8 13
13 FC Cologne 12 3 3 6 7 11 1 1 4 3 7 2 2 2 4 4 -4 12
14 Borussia Monchengladbach 12 3 3 6 13 20 2 2 2 6 6 1 1 4 7 14 -7 12
15 VfB Stuttgart 12 2 4 6 10 15 1 2 3 5 8 1 2 3 5 7 -5 10
16 Nurnberg 12 2 3 7 9 18 2 1 3 7 7 0 2 4 2 11 -9 9
17 VfL Bochum 12 2 2 8 12 25 1 2 3 9 13 1 0 5 3 12 -13 8
18 Hertha Berlin 12 1 1 10 7 26 1 1 4 4 11 0 0 6 3 15 -19 4
Champions League: 1st , 2nd
Champions League qualifying: 3rd
Europa League: 4th , 5th
Relegation: 16th , 17th , 18th

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points
  Moved Up     Moved Down     Remained