Skip to the content

World Cup Qualifying - UEFA

Season:
October 14, 2009Group Stage 2010 - Group One Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Denmark 10 6 3 1 16 5 3 1 1 8 2 3 2 0 8 3 11 21
2 Portugal 10 5 4 1 17 5 2 2 1 9 3 3 2 0 8 2 12 19
3 Sweden 10 5 3 2 13 5 3 1 1 10 3 2 2 1 3 2 8 18
4 Hungary 10 5 1 4 10 8 2 1 2 6 3 3 0 2 4 5 2 16
5 Albania 10 1 4 5 6 13 1 2 2 5 4 0 2 3 1 9 -7 7
6 Malta 10 0 1 9 0 26 0 1 4 0 9 0 0 5 0 17 -26 1
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

October 14, 2009Group Stage 2010 - Group Two Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Switzerland 10 6 3 1 18 8 3 1 1 7 3 3 2 0 11 5 10 21
2 Greece 10 6 2 2 20 10 4 0 1 13 6 2 2 1 7 4 10 20
3 Latvia 10 5 2 3 18 15 2 2 1 8 7 3 0 2 10 8 3 17
4 Israel 10 4 4 2 20 10 2 2 1 13 5 2 2 1 7 5 10 16
5 Luxembourg 10 1 2 7 4 25 0 1 4 1 13 1 1 3 3 12 -21 5
6 Moldova 10 0 3 7 6 18 0 2 3 3 7 0 1 4 3 11 -12 3
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

October 14, 2009Group Stage 2010 - Group Three Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Slovakia 10 7 1 2 22 10 3 1 1 13 6 4 0 1 9 4 12 22
2 Slovenia 10 6 2 2 18 4 4 1 0 12 1 2 1 2 6 3 14 20
3 Czech Republic 10 4 4 2 17 6 3 1 1 11 2 1 3 1 6 4 11 16
4 Northern Ireland 10 4 3 3 13 9 3 1 1 8 4 1 2 2 5 5 4 15
5 Poland 10 3 2 5 19 14 2 2 1 14 4 1 0 4 5 10 5 11
6 San Marino 10 0 0 10 1 47 0 0 5 1 14 0 0 5 0 33 -46 0
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

October 14, 2009Group Stage 2010 - Group Four Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Germany 10 8 2 0 26 5 4 1 0 12 2 4 1 0 14 3 21 26
2 Russia 10 7 1 2 19 6 4 0 1 10 2 3 1 1 9 4 13 22
3 Finland 10 5 3 2 14 14 3 1 1 8 8 2 2 1 6 6 0 18
4 Wales 10 4 0 6 9 12 2 0 3 4 7 2 0 3 5 5 -3 12
5 Azerbaijan 10 1 2 7 4 14 0 2 3 2 6 1 0 4 2 8 -10 5
6 Liechtenstein 10 0 2 8 2 23 0 1 4 1 12 0 1 4 1 11 -21 2
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

October 14, 2009Group Stage 2010 - Group Five Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Spain 10 10 0 0 28 5 5 0 0 14 0 5 0 0 14 5 23 30
2 Bosnia-Herzegovina 10 6 1 3 25 13 3 1 1 16 8 3 0 2 9 5 12 19
3 Turkey 10 4 3 3 13 10 3 1 1 10 6 1 2 2 3 4 3 15
4 Belgium 10 3 1 6 13 20 3 0 2 10 8 0 1 4 3 12 -7 10
5 Estonia 10 2 2 6 9 24 2 1 2 3 5 0 1 4 6 19 -15 8
6 Armenia 10 1 1 8 6 23 1 1 3 5 10 0 0 5 1 13 -17 4
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

October 14, 2009Group Stage 2010 - Group Six Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 England 10 9 0 1 34 6 5 0 0 21 3 4 0 1 13 3 28 27
2 Ukraine 10 6 3 1 21 6 4 1 0 9 1 2 2 1 12 5 15 21
3 Croatia 10 6 2 2 19 13 3 1 1 11 6 3 1 1 8 7 6 20
4 Belarus 10 4 1 5 19 14 2 1 2 11 7 2 0 3 8 7 5 13
5 Kazakhstan 10 2 0 8 11 29 1 0 4 6 14 1 0 4 5 15 -18 6
6 Andorra 10 0 0 10 3 39 0 0 5 2 16 0 0 5 1 23 -36 0
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

October 14, 2009Group Stage 2010 - Group Seven Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Serbia 10 7 1 2 22 8 4 1 0 12 1 3 0 2 10 7 14 22
2 France 10 6 3 1 18 9 4 1 0 12 3 2 2 1 6 6 9 21
3 Austria 10 4 2 4 14 15 4 0 1 11 7 0 2 3 3 8 -1 14
4 Lithuania 10 4 0 6 10 11 3 0 2 5 3 1 0 4 5 8 -1 12
5 Romania 10 3 3 4 12 18 1 2 2 8 10 2 1 2 4 8 -6 12
6 Faroe Islands 10 1 1 8 5 20 1 1 3 3 6 0 0 5 2 14 -15 4
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

October 14, 2009Group Stage 2010 - Group Eight Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Italy 10 7 3 0 18 7 4 1 0 10 4 3 2 0 8 3 11 24
2 Ireland 10 4 6 0 12 8 2 3 0 6 4 2 3 0 6 4 4 18
3 Bulgaria 10 3 5 2 17 13 3 2 0 13 4 0 3 2 4 9 4 14
4 Cyprus 10 2 3 5 14 16 2 1 2 10 8 0 2 3 4 8 -2 9
5 Montenegro 10 1 6 3 9 14 1 3 1 5 6 0 3 2 4 8 -5 9
6 Georgia 10 0 3 7 7 19 0 3 2 2 5 0 0 5 5 14 -12 3
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

September 9, 2009Group Stage 2010 - Group Nine Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Netherlands 8 8 0 0 17 2 4 0 0 11 0 4 0 0 6 2 15 24
2 Norway 8 2 4 2 9 7 2 1 1 8 4 0 3 1 1 3 2 10
3 Scotland 8 3 1 4 6 11 2 1 1 4 2 1 0 3 2 9 -5 10
4 Macedonia 8 2 1 5 5 11 2 1 1 4 2 0 0 4 1 9 -6 7
5 Iceland 8 1 2 5 7 13 1 1 2 4 5 0 1 3 3 8 -6 5
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points
  Moved Up     Moved Down     Remained
Soccernet Store