Skip to the content

Primera División de Argentina - Apertura 2009

Season:
November 22, 2009Torneo Apertura 2009 Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Banfield 15 10 5 0 22 7 6 1 0 14 3 4 4 0 8 4 15 35
2 Newell's Old Boys 15 10 3 2 22 11 5 1 1 11 5 5 2 1 11 6 11 33
3 Estudiantes La Plata 16 9 2 5 27 17 6 1 0 15 4 3 1 5 12 13 10 29
4 Colón de Santa Fe 15 8 4 3 25 13 6 1 1 19 5 2 3 2 6 8 12 28
5 Independiente 15 8 2 5 25 18 4 2 2 12 9 4 0 3 13 9 7 26
6 Rosario Central 16 7 5 4 17 11 5 3 1 11 4 2 2 3 6 7 6 26
7 San Lorenzo 15 7 5 3 22 17 4 2 2 11 10 3 3 1 11 7 5 26
8 Vélez Sarsfield 14 7 3 4 18 16 4 1 1 9 3 3 2 3 9 13 2 24
9 Boca Juniors 15 6 5 4 25 19 4 3 1 17 9 2 2 3 8 10 6 23
10 Lanús 15 5 6 4 18 15 3 1 4 11 10 2 5 0 7 5 3 21
11 Argentinos Juniors 14 5 6 3 18 15 3 3 1 8 5 2 3 2 10 10 3 21
12 Arsenal de Sarandí 14 5 4 5 13 17 4 3 1 6 4 1 1 4 7 13 -4 19
13 Atlético Tucumán 15 4 3 8 20 29 3 2 2 14 12 1 1 6 6 17 -9 15
14 River Plate 15 3 5 7 17 22 2 3 2 11 11 1 2 5 6 11 -5 14
15 Godoy Cruz de Mendoza 15 3 5 7 16 24 1 4 2 10 11 2 1 5 6 13 -8 14
16 Gimnasia La Plata 15 3 4 8 15 22 3 1 4 11 9 0 3 4 4 13 -7 13
17 Racing Club 14 2 5 7 12 17 2 3 2 10 7 0 2 5 2 10 -5 11
18 Chacarita Juniors 15 3 2 10 14 24 2 1 4 5 8 1 1 6 9 16 -10 11
19 Huracán 15 2 4 9 11 26 2 2 4 7 12 0 2 5 4 14 -15 10
20 Tigre 15 2 2 11 18 35 1 2 4 10 12 1 0 7 8 23 -17 8

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points
  Moved Up     Moved Down     Remained