Skip to the content

UEFA Europa League - 2009

Season:
December 17, 20092009 Second Round - Second Round Group A Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Anderlecht 6 3 2 1 9 4 1 1 1 4 3 2 1 0 5 1 5 11
2 Ajax Amsterdam 6 3 2 1 8 6 1 1 1 3 4 2 1 0 5 2 2 11
3 Dinamo Zagreb 6 2 0 4 6 8 0 0 3 1 6 2 0 1 5 2 -2 6
4 FC Timisoara 6 1 2 3 4 9 0 1 2 1 5 1 1 1 3 4 -5 5

December 17, 20092009 Second Round - Second Round Group B Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Valencia 6 3 3 0 12 8 2 1 0 7 4 1 2 0 5 4 4 12
2 Lille 6 3 1 2 15 9 2 1 0 7 2 1 0 2 8 7 6 10
3 Genoa 6 2 1 3 8 10 2 0 1 6 4 0 1 2 2 6 -2 7
4 Slavia Prague 6 0 3 3 5 13 0 2 1 3 7 0 1 2 2 6 -8 3

December 17, 20092009 Second Round - Second Round Group C Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Hapoel Tel-Aviv 6 4 0 2 13 8 3 0 0 8 2 1 0 2 5 6 5 12
2 Hamburg SV 6 3 1 2 7 6 2 1 0 6 2 1 0 2 1 4 1 10
3 Celtic 6 1 3 2 7 7 1 1 1 3 2 0 2 1 4 5 0 6
4 Rapid Vienna 6 1 2 3 8 14 1 1 1 6 6 0 1 2 2 8 -6 5

December 17, 20092009 Second Round - Second Round Group D Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Sporting Lisbon 6 3 2 1 8 6 1 2 0 3 2 2 0 1 5 4 2 11
2 Hertha Berlin 6 3 1 2 6 5 1 1 1 2 2 2 0 1 4 3 1 10
3 Heerenveen 6 2 2 2 11 7 1 0 2 9 6 1 2 0 2 1 4 8
4 FK Ventspils 6 0 3 3 3 10 0 1 2 1 3 0 2 1 2 7 -7 3

December 17, 20092009 Second Round - Second Round Group E Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 AS Roma 6 4 1 1 10 5 3 0 0 6 2 1 1 1 4 3 5 13
2 Fulham 6 3 2 1 8 6 2 1 0 3 1 1 1 1 5 5 2 11
3 FC Basel 6 3 0 3 10 7 2 0 1 7 4 1 0 2 3 3 3 9
4 CSKA Sofia 6 0 1 5 2 12 0 1 2 1 6 0 0 3 1 6 -10 1

December 17, 20092009 Second Round - Second Round Group F Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Galatasaray 6 4 1 1 12 4 2 1 0 6 2 2 0 1 6 2 8 13
2 Panathinaikos 6 4 0 2 7 4 2 0 1 5 3 2 0 1 2 1 3 12
3 Dinamo Bucuresti 6 2 0 4 4 12 1 0 2 2 5 1 0 2 2 7 -8 6
4 SK Sturm Graz 6 1 1 4 3 6 1 0 2 1 2 0 1 2 2 4 -3 4

December 17, 20092009 Second Round - Second Round Group G Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 SV Salzburg 6 6 0 0 9 2 3 0 0 5 1 3 0 0 4 1 7 18
2 Villarreal 6 3 0 3 8 6 2 0 1 5 2 1 0 2 3 4 2 9
3 Lazio 6 2 0 4 9 10 1 0 2 3 4 1 0 2 6 6 -1 6
4 Levski Sofia 6 1 0 5 1 9 0 0 3 0 7 1 0 2 1 2 -8 3

December 17, 20092009 Second Round - Second Round Group H Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Fenerbahce 6 5 0 1 8 3 2 0 1 5 3 3 0 0 3 0 5 15
2 Twente Enschede 6 2 2 2 5 6 1 1 1 2 2 1 1 1 3 4 -1 8
3 Sheriff Tiraspol 6 1 2 3 4 5 1 1 1 3 2 0 1 2 1 3 -1 5
4 Steaua Bucuresti 6 0 4 2 3 6 0 2 1 1 2 0 2 1 2 4 -3 4

December 17, 20092009 Second Round - Second Round Group I Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Benfica 6 5 0 1 13 3 3 0 0 9 1 2 0 1 4 2 10 15
2 Everton 6 3 0 3 7 9 1 0 2 4 3 2 0 1 3 6 -2 9
3 BATE Borisov 6 2 1 3 7 9 1 0 2 4 5 1 1 1 3 4 -2 7
4 AEK Athens 6 1 1 4 5 11 1 1 1 3 3 0 0 3 2 8 -6 4

December 17, 20092009 Second Round - Second Round Group J Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Shakhtar Donetsk 6 4 1 1 14 3 2 1 0 8 1 2 0 1 6 2 11 13
2 Club Brugge 6 3 2 1 10 8 2 0 1 4 4 1 2 0 6 4 2 11
3 Toulouse 6 2 1 3 6 11 1 1 1 3 4 1 0 2 3 7 -5 7
4 Partizan Belgrade 6 1 0 5 6 14 1 0 2 5 7 0 0 3 1 7 -8 3

December 17, 20092009 Second Round - Second Round Group K Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 PSV Eindhoven 6 4 2 0 8 3 3 0 0 3 0 1 2 0 5 3 5 14
2 FC Copenhagen 6 3 1 2 7 4 2 1 0 4 1 1 0 2 3 3 3 10
3 Sparta Prague 6 2 1 3 7 9 1 1 1 4 5 1 0 2 3 4 -2 7
4 CFR Cluj-Napoca 6 1 0 5 4 10 1 0 2 4 5 0 0 3 0 5 -6 3

December 17, 20092009 Second Round - Second Round Group L Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Werder Bremen 6 5 1 0 17 6 3 0 0 9 2 2 1 0 8 4 11 16
2 Athletic Bilbao 6 3 1 2 10 8 2 0 1 5 4 1 1 1 5 4 2 10
3 CD Nacional de Madeira 6 1 2 3 11 12 1 1 1 8 5 0 1 2 3 7 -1 5
4 Austria Vienna 6 0 2 4 4 16 0 2 1 3 6 0 0 3 1 10 -12 2

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points
  Moved Up     Moved Down     Remained