Skip to the content

UEFA Europa League - 2009

Season:
November 5, 20092009 Second Round - Second Round Group A Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Anderlecht 4 2 2 0 6 2 1 1 0 4 2 1 1 0 2 0 4 8
2 Ajax Amsterdam 4 2 2 0 5 2 1 1 0 2 1 1 1 0 3 1 3 8
3 Dinamo Zagreb 4 1 0 3 4 6 0 0 2 0 4 1 0 1 4 2 -2 3
4 FC Timisoara 4 0 2 2 1 6 0 1 1 0 3 0 1 1 1 3 -5 2

November 5, 20092009 Second Round - Second Round Group B Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Lille 4 2 1 1 11 5 1 1 0 4 1 1 0 1 7 4 6 7
2 Valencia 4 1 3 0 7 6 1 1 0 4 3 0 2 0 3 3 1 6
3 Genoa 4 2 0 2 7 8 2 0 0 5 2 0 0 2 2 6 -1 6
4 Slavia Prague 4 0 2 2 4 10 0 1 1 3 7 0 1 1 1 3 -6 2

November 5, 20092009 Second Round - Second Round Group C Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Hapoel Tel-Aviv 4 3 0 1 12 6 2 0 0 7 2 1 0 1 5 4 6 9
2 Hamburg SV 4 2 1 1 5 5 1 1 0 4 2 1 0 1 1 3 0 7
3 Rapid Vienna 4 1 1 2 5 9 1 0 1 3 3 0 1 1 2 6 -4 4
4 Celtic 4 0 2 2 2 4 0 1 1 1 2 0 1 1 1 2 -2 2

November 5, 20092009 Second Round - Second Round Group D Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Sporting Lisbon 4 3 1 0 7 4 1 1 0 2 1 2 0 0 5 3 3 10
2 Hertha Berlin 4 1 1 2 4 5 0 1 1 1 2 1 0 1 3 3 -1 4
3 Heerenveen 4 1 1 2 5 6 0 0 2 4 6 1 1 0 1 0 -1 4
4 FK Ventspils 4 0 3 1 3 4 0 1 1 1 2 0 2 0 2 2 -1 3

November 5, 20092009 Second Round - Second Round Group E Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 FC Basel 4 3 0 1 7 2 2 0 0 5 1 1 0 1 2 1 5 9
2 AS Roma 4 2 1 1 5 4 2 0 0 4 1 0 1 1 1 3 1 7
3 Fulham 4 1 2 1 4 4 1 1 0 2 1 0 1 1 2 3 0 5
4 CSKA Sofia 4 0 1 3 2 8 0 1 1 1 3 0 0 2 1 5 -6 1

November 5, 20092009 Second Round - Second Round Group F Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Galatasaray 4 3 1 0 11 3 1 1 0 5 2 2 0 0 6 1 8 10
2 Panathinaikos 4 3 0 1 4 3 1 0 1 2 3 2 0 0 2 0 1 9
3 Dinamo Bucuresti 4 1 0 3 2 8 0 0 2 0 4 1 0 1 2 4 -6 3
4 SK Sturm Graz 4 0 1 3 1 4 0 0 2 0 2 0 1 1 1 2 -3 1

November 5, 20092009 Second Round - Second Round Group G Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 SV Salzburg 4 4 0 0 6 1 2 0 0 3 0 2 0 0 3 1 5 12
2 Lazio 4 2 0 2 8 7 1 0 1 3 3 1 0 1 5 4 1 6
3 Villarreal 4 2 0 2 6 5 2 0 0 5 1 0 0 2 1 4 1 6
4 Levski Sofia 4 0 0 4 0 7 0 0 2 0 5 0 0 2 0 2 -7 0

November 5, 20092009 Second Round - Second Round Group H Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Fenerbahce 4 3 0 1 6 3 1 0 1 4 3 2 0 0 2 0 3 9
2 Twente Enschede 4 2 1 1 4 4 1 1 0 2 1 1 0 1 2 3 0 7
3 Sheriff Tiraspol 4 1 1 2 3 3 1 0 1 2 1 0 1 1 1 2 0 4
4 Steaua Bucuresti 4 0 2 2 1 4 0 1 1 0 1 0 1 1 1 3 -3 2

November 5, 20092009 Second Round - Second Round Group I Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Benfica 4 3 0 1 9 1 2 0 0 7 0 1 0 1 2 1 8 9
2 Everton 4 2 0 2 6 8 1 0 1 4 2 1 0 1 2 6 -2 6
3 BATE Borisov 4 1 1 2 5 7 1 0 1 3 3 0 1 1 2 4 -2 4
4 AEK Athens 4 1 1 2 4 8 1 1 0 3 2 0 0 2 1 6 -4 4

November 5, 20092009 Second Round - Second Round Group J Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Shakhtar Donetsk 4 4 0 0 14 2 2 0 0 8 1 2 0 0 6 1 12 12
2 Club Brugge 4 2 1 1 9 8 1 0 1 3 4 1 1 0 6 4 1 7
3 Toulouse 4 1 1 2 5 10 0 1 1 2 4 1 0 1 3 6 -5 4
4 Partizan Belgrade 4 0 0 4 5 13 0 0 2 4 7 0 0 2 1 6 -8 0

November 5, 20092009 Second Round - Second Round Group K Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 PSV Eindhoven 4 2 2 0 5 3 2 0 0 2 0 0 2 0 3 3 2 8
2 Sparta Prague 4 2 1 1 7 5 1 1 0 4 2 1 0 1 3 3 2 7
3 FC Copenhagen 4 1 1 2 2 4 1 1 0 2 1 0 0 2 0 3 -2 4
4 CFR Cluj-Napoca 4 1 0 3 4 6 1 0 1 4 3 0 0 2 0 3 -2 3

November 5, 20092009 Second Round - Second Round Group L Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Werder Bremen 4 3 1 0 10 5 2 0 0 5 1 1 1 0 5 4 5 10
2 Athletic Bilbao 4 2 1 1 7 5 2 0 0 5 1 0 1 1 2 4 2 7
3 CD Nacional de Madeira 4 0 2 2 5 7 0 1 1 3 4 0 1 1 2 3 -2 2
4 Austria Vienna 4 0 2 2 3 8 0 2 0 3 3 0 0 2 0 5 -5 2

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points
  Moved Up     Moved Down     Remained