Skip to the content

German Bundesliga - 2009/10

Season:
February 8, 20102009/2010 German Bundesliga Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Bayer Leverkusen 21 12 9 0 46 17 8 2 0 26 7 4 7 0 20 10 29 45
2 Bayern Munich 21 13 6 2 45 18 7 4 0 22 8 6 2 2 23 10 27 45
3 Schalke 04 21 12 6 3 31 15 7 2 2 19 8 5 4 1 12 7 16 42
4 Hamburg SV 21 9 9 3 40 24 6 3 2 18 9 3 6 1 22 15 16 36
5 Borussia Dortmund 21 10 6 5 30 26 6 2 3 15 10 4 4 2 15 16 4 36
6 Werder Bremen 21 8 7 6 39 25 4 3 3 17 12 4 4 3 22 13 14 31
7 Eintracht Frankfurt 21 8 7 6 28 29 4 4 3 14 14 4 3 3 14 15 -1 31
8 Mainz 21 8 6 7 25 29 7 3 0 16 7 1 3 7 9 22 -4 30
9 TSG Hoffenheim 21 8 4 9 29 25 4 3 3 17 11 4 1 6 12 14 4 28
10 VfB Stuttgart 21 7 7 7 26 26 4 4 3 17 13 3 3 4 9 13 0 28
11 FC Cologne 21 6 7 8 20 24 2 3 6 11 17 4 4 2 9 7 -4 25
12 VfL Wolfsburg 21 6 7 8 37 42 3 2 6 23 27 3 5 2 14 15 -5 25
13 Borussia Monchengladbach 21 7 4 10 29 35 5 2 3 17 14 2 2 7 12 21 -6 25
14 VfL Bochum 21 5 7 9 23 37 1 5 4 13 21 4 2 5 10 16 -14 22
15 SC Freiburg 21 5 4 12 20 39 1 3 6 5 18 4 1 6 15 21 -19 19
16 Hannover 96 21 4 5 12 23 36 2 4 5 13 19 2 1 7 10 17 -13 17
17 Nurnberg 21 4 4 13 17 37 2 2 6 9 15 2 2 7 8 22 -20 16
18 Hertha Berlin 21 2 5 14 17 41 1 4 5 7 16 1 1 9 10 25 -24 11
Champions League: 1st , 2nd
Champions League qualifying: 3rd
Europa League: 4th , 5th
Relegation: 16th , 17th , 18th

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points
  Moved Up     Moved Down     Remained
Soccernet Store