Skip to the content

UEFA Cup - Player Discipline - 2006/07

Top Scorers | Top Assists | Player Discipline
Season: 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09
August 24, 2006
RankPlayerTeamYellowRedPoints
1 Cosmin Moti Dinamo Bucuresti 4 1 6
Hurtado Perez Moises Espanyol 4 1 6
3 Luis Fabiano Sevilla FC 5 0 5
Enrique Corrales Osasuna 5 0 5
5 Roysten Ricky Drenthe Feyenoord Rotterdam 2 1 4
Gokhan Zan Besiktas 2 1 4
Pablo Zabaleta Espanyol 4 0 4
Amara Diane Paris Saint-Germain 2 1 4
Abas Soan Maccabi Haifa 4 0 4
David López Osasuna 4 0 4
Rinaldo Nem Braga 2 1 4
Frantisek Sevinsky Mlada Boleslav 2 1 4
Luis Garcia Espanyol 4 0 4
Benjamin Gavanon AS Nancy Lorraine 2 1 4
Guedes Cleber Wisla Krakow 2 1 4
Tim Wiese Werder Bremen 2 1 4
Izquierdo Osasuna 2 1 4
Diego Placente Celta Vigo 4 0 4
Andrea Zanchetta Chievo Verona 2 1 4
Teemu Tainio Tottenham Hotspur 2 1 4
Seydou Keita Lens 4 0 4
22 Norbert Varga Wisla Krakow 1 1 3
Youssouf Mulunbu Paris Saint-Germain 1 1 3
Ludwin Vannieuwenhuyse Zulte-Waregem 1 1 3
Oleg Karamushka Metalurg Zaporizhzhya 1 1 3
Robert Petrov CSKA Sofia 1 1 3
Jaromir Smerda Mlada Boleslav 1 1 3
Virgile Reset FC Sion Sitten 1 1 3
H Kildentoft Brøndby 1 1 3
Franco Costanzo FC Basel 1 1 3
Urby Emanuelson Ajax Amsterdam 1 1 3
Gonzalo Rondon Castro Bayer Leverkusen 3 0 3
Nemanja Rnic Partizan Belgrade 3 0 3
Ibrahim Akin Besiktas 1 1 3
Xavier Dirceu Maccabi Haifa 3 0 3
Silviu Andrei Margaritescu Dinamo Bucuresti 1 1 3
Marius Constantin Rapid Bucuresti 1 1 3
Karim Haggui Bayer Leverkusen 1 1 3
George Ogararu Ajax Amsterdam 3 0 3
Eduardo Dinamo Zagreb 3 0 3
Paolo Sammarco Chievo Verona 1 1 3
Giovanni Marchese Chievo Verona 1 1 3
Gabriel Sebastian Tamas Celta Vigo 3 0 3
Semih Senturk Fenerbahce 1 1 3
Wesley Sneijder Ajax Amsterdam 3 0 3
Nasief Morris Panathinaikos 1 1 3
Alan Hutton Rangers 3 0 3
Gretar Rafn Steinsson AZ Alkmaar 3 0 3
Klaas-Jan Huntelaar Ajax Amsterdam 3 0 3
Jonathan Blondel Club Brugge 3 0 3
Aaron Mokoena Blackburn Rovers 3 0 3
Lasse Nilsson Heerenveen 1 1 3
Alexander Meier Eintracht Frankfurt 1 1 3
Libor Dosek Sparta Prague 3 0 3
Gareth Wilson Rhyl 1 1 3
Andrey Ostrovsky Chornomorets 1 1 3
Denis Serban Dinamo Bucuresti 3 0 3
Aparecido Rodrigues Cesar Livorno 1 1 3
Walter Pandiani Espanyol 3 0 3
Garcia de la Torre Gabri Ajax Amsterdam 3 0 3
Nuno Miguel Barreto Frechaut Braga 1 1 3
Eduardo Costa Espanyol 3 0 3
Barry Opdam AZ Alkmaar 3 0 3
Olaf Lindenbergh Ajax Amsterdam 1 1 3
Mateja Kezman Fenerbahce 3 0 3
Miroslav Klose Werder Bremen 1 1 3
Roberto Guana Palermo 3 0 3
Ibrahim Uzulmez Besiktas 3 0 3
Anatoliy Tymoschuk Shakhtar Donetsk 1 1 3
Benjamin Huggel Eintracht Frankfurt 3 0 3
Nicky Butt Newcastle United 3 0 3
Barry Ferguson Rangers 3 0 3
UEFA Cup - Discipline