Skip to the content

UEFA Champions League - Player Discipline - 2009/10

Division | Top Scorers | Top Assists | Player Discipline | Fairplay | Attendance
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
November 4, 2009
RankPlayerTeamYellowRedPoints
1 Leandro Almeida Dynamo Kiev 3 0 3
Onyekachi Okonkwo FC Zürich 3 0 3
Tomas Sivok Besiktas 3 0 3
Paulo Assuncao Atlético Madrid 3 0 3
5 Ali Ottman Maccabi Haifa 2 0 2
Gerson Magrăo Dynamo Kiev 2 0 2
Jhon Culma Jairo Maccabi Haifa 2 0 2
Marinos Satsias Apoel Nicosia 2 0 2
Tiago Silva Maccabi Haifa 0 1 2
Eliaquim Mangala Standard Liege 2 0 2
Fernando FC Porto 0 1 2
Thomas Müller Bayern Munich 0 1 2
Steven Naismith Rangers 2 0 2
Xavier Margairaz FC Zürich 2 0 2
Mario Balotelli Internazionale 0 1 2
Baram Kayal Maccabi Haifa 0 1 2
Brandao Marseille 2 0 2
Artem Milevskiy Dynamo Kiev 2 0 2
Dudu Olympiakos 2 0 2
Deividas Semberas CSKA Moscow 0 1 2
Laurent Bonnart Marseille 0 1 2
Grafite VfL Wolfsburg 0 1 2
Souleymane Diawara Marseille 0 1 2
Stéphane Mbia Marseille 2 0 2
Daniel van Buyten Bayern Munich 0 1 2
Marc Planus Bordeaux 2 0 2
Marcelo Real Madrid 2 0 2
Florian Stahel FC Zürich 2 0 2
Lisandro López Lyon 2 0 2
Cristian Ansaldi FK Rubin Kazan 2 0 2
Gustavo Boccoli Maccabi Haifa 2 0 2
Mariano Nicolas Gonzalez FC Porto 0 1 2
Maicon Internazionale 2 0 2
Gaël Clichy Arsenal 2 0 2
Alberto Gilardino Fiorentina 0 1 2
Vasile Maftei Unirea Urziceni 2 0 2
Nemanja Vidic Manchester United 2 0 2
Sergei Semak FK Rubin Kazan 2 0 2
Robin Van Persie Arsenal 2 0 2
Ricardo Rocha Standard Liege 2 0 2
Fernando Navarro Sevilla FC 2 0 2
Dario Dainelli Fiorentina 2 0 2
Marco Donadel Fiorentina 2 0 2
Walter Samuel Internazionale 2 0 2
Gianluca Zambrotta AC Milan 2 0 2
Cristian Chivu Internazionale 2 0 2
Michael Essien Chelsea 2 0 2
UEFA Champions League - Discipline