Skip to the content

UEFA Europa League - Player Discipline - 2009

Top Scorers | Top Assists | Player Discipline
Season: 2009
November 5, 2009
RankPlayerTeamYellowRedPoints
1 Ousmane N'Doye Dinamo Bucuresti 3 1 5
2 Igor Shitov BATE Borisov 2 1 4
Bogdan Mara CFR Cluj-Napoca 2 1 4
Mladen Krstajic Partizan Belgrade 2 1 4
5 Nicolas Arce AEK Athens 1 1 3
Adrian Calello Dinamo Zagreb 1 1 3
Milan Badelj Dinamo Zagreb 3 0 3
Markus Suttner Austria Vienna 1 1 3
Sebastian Perruchet Adrien Silva Sporting Lisbon 1 1 3
Gabriel Muresan CFR Cluj-Napoca 1 1 3
Miguel Sousa Nuno Pinto CD Nacional de Madeira 1 1 3
Nikos Georgeas AEK Athens 1 1 3
Patrick Ebert Hertha Berlin 1 1 3
Gonzalo Villarreal 1 1 3
Hocine Ragued Slavia Prague 1 1 3
Peter Niemeyer Werder Bremen 1 1 3
Jeremy Mathieu Valencia 3 0 3
Zdenek Senkerik Slavia Prague 1 1 3
Leandro Cufre Dinamo Zagreb 1 1 3
Rubén Baraja Valencia 1 1 3
Francelino Matuzalem Lazio 1 1 3
Daniel Majstorovic AEK Athens 1 1 3
Louis Saha Everton 1 1 3
Jonathan Greening Fulham 3 0 3
25 Branislav Jovanovic Partizan Belgrade 2 0 2
Carlos Araujo AEK Athens 0 1 2
Alexander Erokhin Sheriff Tiraspol 2 0 2
Clarindo Andre Santos Fenerbahce 2 0 2
Yasin Pehlivan Rapid Vienna 2 0 2
Miroslav Stoch Twente Enschede 2 0 2
Georgi Sarmov Levski Sofia 0 1 2
Avichai Yadin Hapoel Tel-Aviv 2 0 2
Samuel Yeboah Hapoel Tel-Aviv 2 0 2
Ondrej Kusnir Sparta Prague 2 0 2
Dejan Lovren Dinamo Zagreb 2 0 2
Philipp Bargfrede Werder Bremen 2 0 2
Savvas Gkentsoglou AEK Athens 2 0 2
Janmaat Heerenveen 0 1 2
Mauro Matias Zarate Lazio 2 0 2
Jurijs Zigajevs FK Ventspils 2 0 2
Cheikh M'Bengue Toulouse 2 0 2
Nabil Dirar Club Brugge 2 0 2
Jan Vertonghen Ajax Amsterdam 2 0 2
Alexander Yurevich BATE Borisov 2 0 2
S Manolev PSV Eindhoven 2 0 2
Alexey Kuckuk Sheriff Tiraspol 2 0 2
Matias Ariel Fernandez Fernandez Sporting Lisbon 2 0 2
Urby Emanuelson Ajax Amsterdam 2 0 2
Colin Kazim-Richards Fenerbahce 2 0 2
Nikos Spiropoulos Panathinaikos 2 0 2
Lucian Goian Dinamo Bucuresti 2 0 2
Jeremy Menez AS Roma 2 0 2
Aaron Hunt Werder Bremen 2 0 2
Andrea Esposito Genoa 2 0 2
Monteiro Oliveira Cleber CD Nacional de Madeira 2 0 2
Stephan Lichtsteiner Lazio 2 0 2
Piotr Trochowski Hamburg SV 2 0 2
Nenad Djordjevic Partizan Belgrade 2 0 2
Pasquale Foggia Lazio 2 0 2
David Villa Valencia 0 1 2
Ricardo Cadu CFR Cluj-Napoca 2 0 2
Giandomenico Mesto Genoa 2 0 2
Stephen Kelly Fulham 0 1 2
Walid Badir Hapoel Tel-Aviv 0 1 2
Jonathan Blondel Club Brugge 2 0 2
Arne Friedrich Hertha Berlin 2 0 2
Jelle Van Damme Anderlecht 0 1 2
Carlos Gurpegui Athletic Bilbao 2 0 2
Pantelis Kafes AEK Athens 2 0 2
Emiliano Moretti Genoa 2 0 2
Roberto Baronio Lazio 0 1 2
Mathieu Berson Toulouse 2 0 2
Tomas Repka Sparta Prague 2 0 2
Chris Baird Fulham 2 0 2
Paul Konchesky Fulham 0 1 2
Erik Nevland Fulham 0 1 2
UEFA Europa League - Discipline