UEFA Champions League - Fair Play - 2009/10
Division | Top Scorers | Top Assists | Player Discipline | Fairplay | Attendance
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
| November 5, 2009 | |||||
| Rank | Team | Yellow | Red | Points | |
| 1 | Liverpool | 3 | 0 | 3 | |
| 2 | VfL Wolfsburg | 2 | 1 | 4 | |
| 3 | Barcelona | 5 | 0 | 5 | |
| Juventus | 5 | 0 | 5 | ||
| AZ Alkmaar | 5 | 0 | 5 | ||
| Rangers | 5 | 0 | 5 | ||
| Debrecen | 5 | 0 | 5 | ||
| 8 | FC Porto | 2 | 2 | 6 | |
| VfB Stuttgart | 6 | 0 | 6 | ||
| Bordeaux | 6 | 0 | 6 | ||
| Arsenal | 6 | 0 | 6 | ||
| Manchester United | 6 | 0 | 6 | ||
| 13 | Fiorentina | 5 | 1 | 7 | |
| Sevilla FC | 7 | 0 | 7 | ||
| Chelsea | 7 | 0 | 7 | ||
| Olympiakos | 7 | 0 | 7 | ||
| Atlético Madrid | 7 | 0 | 7 | ||
| 18 | Lyon | 8 | 0 | 8 | |
| FK Rubin Kazan | 8 | 0 | 8 | ||
| Unirea Urziceni | 8 | 0 | 8 | ||
| 21 | Besiktas | 9 | 0 | 9 | |
| Apoel Nicosia | 9 | 0 | 9 | ||
| 23 | Bayern Munich | 6 | 2 | 10 | |
| CSKA Moscow | 8 | 1 | 10 | ||
| AC Milan | 10 | 0 | 10 | ||
| Dynamo Kiev | 10 | 0 | 10 | ||
| Standard Liege | 10 | 0 | 10 | ||
| FC Zürich | 10 | 0 | 10 | ||
| UEFA Champions League - Discipline |





