German Bundesliga - Fair Play - 2009/2010
Division | Top Scorers | Top Assists | Player Discipline | Fairplay | Attendance
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
| November 22, 2009 | |||||
| Rank | Team | Yellow | Red | Points | |
| 1 | Bayern Munich | 11 | 0 | 11 | |
| 2 | SC Freiburg | 13 | 0 | 13 | |
| 3 | Werder Bremen | 14 | 1 | 16 | |
| Borussia Dortmund | 16 | 0 | 16 | ||
| 5 | Hamburg SV | 18 | 1 | 20 | |
| Borussia Monchengladbach | 18 | 1 | 20 | ||
| 7 | Hannover 96 | 21 | 0 | 21 | |
| 8 | Nurnberg | 24 | 0 | 24 | |
| TSG Hoffenheim | 24 | 0 | 24 | ||
| 10 | Bayer Leverkusen | 23 | 1 | 25 | |
| 11 | Schalke 04 | 26 | 0 | 26 | |
| Mainz | 26 | 0 | 26 | ||
| 13 | Hertha Berlin | 27 | 0 | 27 | |
| 14 | FC Cologne | 29 | 1 | 31 | |
| VfL Wolfsburg | 29 | 1 | 31 | ||
| 16 | Eintracht Frankfurt | 26 | 3 | 32 | |
| VfB Stuttgart | 30 | 1 | 32 | ||
| 18 | VfL Bochum | 31 | 2 | 35 | |
| German Bundesliga - Discipline |





