World Cup Qualifying - AFC - Fair Play - 2010
| September 10, 2009 | |||||
| Rank | Team | Yellow | Red | Points | |
| 1 | Iraq | 7 | 0 | 7 | |
| 2 | Syria | 8 | 0 | 8 | |
| Lebanon | 8 | 0 | 8 | ||
| 4 | Jordan | 9 | 0 | 9 | |
| 5 | Turkmenistan | 10 | 0 | 10 | |
| 6 | North Korea | 9 | 1 | 11 | |
| China | 9 | 1 | 11 | ||
| 8 | Japan | 10 | 1 | 12 | |
| Singapore | 12 | 0 | 12 | ||
| 10 | Thailand | 13 | 0 | 13 | |
| 11 | Kuwait | 11 | 2 | 15 | |
| 12 | Oman | 13 | 2 | 17 | |
| 13 | Uzbekistan | 19 | 0 | 19 | |
| 14 | Australia | 22 | 0 | 22 | |
| 15 | Iran | 23 | 0 | 23 | |
| 16 | South Korea | 22 | 1 | 24 | |
| 17 | Qatar | 23 | 1 | 25 | |
| 18 | Saudi Arabia | 23 | 2 | 27 | |
| United Arab Emirates | 25 | 1 | 27 | ||
| 20 | Bahrain | 28 | 4 | 36 | |
| World Cup Qualifying - AFC - Discipline |





